1997/8
| Division 1 | P | W | D | L | Pts |
| Lewes 1 | 10 | 6 | 4 | 0 | 52½ |
| Brighton 1 | 10 | 7 | 1 | 2 | 51½ |
| Hastings & St Leonards | 10 | 6 | 3 | 1 | 51½ |
| The Holt 1 | 10 | 5 | 1 | 4 | 41 |
| Crawley 1 | 10 | 4 | 2 | 4 | 40 |
| Crawley Argumentatives | 10 | 3 | 3 | 4 | 39½ |
| Haywards Heath 1 | 10 | 3 | 2 | 5 | 37 |
| Horsham 1 | 10 | 3 | 1 | 6 | 36½ |
| Eastbourne 1 | 10 | 4 | 2 | 4 | 36 |
| Crowborough 1 | 10 | 2 | 3 | 5 | 32½ |
| Hassocks 1 | 10 | 1 | 0 | 9 | 22 |
| Division 2 | |||||
| Eastbourne 2 | 9 | 8 | 1 | 0 | 52½ |
| Worthing | 9 | 7 | 0 | 2 | 42 |
| Brighton 2 | 9 | 6 | 1 | 2 | 41½ |
| Eastbourne 3 | 9 | 6 | 1 | 2 | 38 |
| East Grinstead 1 | 9 | 3 | 3 | 3 | 32½ |
| Lewes 2 | 9 | 3 | 2 | 4 | 29 |
| Aldrington House 1 | 9 | 3 | 1 | 5 | 26½ |
| Bognor & Arun | 9 | 1 | 2 | 6 | 20½ |
| Haywards Heath 2 | 9 | 1 | 1 | 7 | 17 |
| Brighton 3 | 9 | 1 | 0 | 8 | 15½ |
| Royal & Sun Alliance | withdrew | ||||
| Division 3 | |||||
| Crawley 2 | 8 | 5 | 1 | 2 | 35½ |
| Horsham 2 | 8 | 5 | 2 | 1 | 35 |
| Woodpushers | 8 | 5 | 0 | 3 | 32 |
| Crowborough 2 | 8 | 4 | 1 | 3 | 30 |
| Eastbourne 4 | 8 | 3 | 3 | 2 | 28 |
| Lewes 3 | 8 | 2 | 2 | 4 | 25½ |
| The Holt 2 | 8 | 1 | 4 | 3 | 25 |
| East Grinstead 2 | 7 | 2 | 1 | 4 | 19½ |
| Legal & General | 7 | 0 | 2 | 5 | 14½ |
| Division 4 | |||||
| Crawley 3 | 9 | 7 | 1 | 1 | 46 |
| Hassocks 2 | 9 | 6 | 1 | 2 | 41 |
| Brighton 4 | 9 | 5 | 2 | 2 | 38½ |
| Aldrington House 2 | 9 | 4 | 2 | 3 | 35½ |
| St Francis Hospital | 9 | 5 | 1 | 3 | 35½ |
| Haywards Heath 3 | 9 | 3 | 3 | 3 | 30½ |
| Crowborough 3 | 9 | 2 | 3 | 4 | 27½ |
| Eastbourne 5 | 9 | 3 | 1 | 5 | 26 |
| East Grinstead 3 | 9 | 1 | 2 | 6 | 21 |
| Haywards Heath 4 | 9 | 1 | 0 | 8 | 13½ |
1998/9
| Division 1 | P | W | D | L | MP | GP |
| Brighton & Hove 1 | 10 | 7 | 2 | 1 | 8 | 42½ |
| The Holt 1 | 10 | 7 | 2 | 1 | 8 | 35½ |
| Hastings & St Leonards | 10 | 4 | 6 | 0 | 7 | 35½ |
| Horsham 1 | 10 | 6 | 1 | 3 | 6½ | 33½ |
| Lewes 1 | 10 | 4 | 3 | 3 | 5½ | 30 |
| Crawley 1 | 10 | 3 | 3 | 4 | 4½ | 28½ |
| Haywards Heath 1 | 10 | 3 | 2 | 5 | 4½ | 27½ |
| Eastbourne 1 | 10 | 3 | 2 | 5 | 4 | 28 |
| Crawley Argumentatives | 10 | 3 | 1 | 6 | 3½ | 27½ |
| Crowborough 1 | 10 | 1 | 3 | 6 | 2½ | 23 |
| Worthing | 10 | 1 | 0 | 9 | 1 | 18½ |
| Division 2 | ||||||
| Horsham 2 | 10 | 6 | 3 | 1 | 7½ | 28 |
| Hassocks 1 | 10 | 5 | 3 | 2 | 6½ | 30½ |
| Eastbourne 2 | 10 | 5 | 2 | 3 | 6 | 31 |
| Lewes 2 | 10 | 5 | 2 | 3 | 6 | 28½ |
| Crawley 2 | 10 | 4 | 4 | 2 | 6 | 28½ |
| Aldrington House 1 | 10 | 3 | 3 | 4 | 4½ | 24 |
| Eastbourne 3 | 10 | 4 | 2 | 4 | 4½* | 24 |
| Bognor & Arun | 10 | 3 | 3 | 4 | 4½ | 21 |
| East Grinstead 1 | 10 | 4 | 0 | 6 | 4 | 24 |
| Brighton & Hove 2 | 10 | 3 | 2 | 5 | 4 | 23½ |
| Haywards Heath 2 | 10 | 1 | 0 | 9 | 1 | 13 |
| *Eastbourne 3 were deducted ½ match point for defaulting a match. |
||||||
| Division 3 | ||||||
| Sussex University | 9 | 6 | 2 | 1 | 7 | 28½ |
| Brighton & Hove 3 | 9 | 5 | 2 | 2 | 6 | 24½ |
| Woodpushers | 9 | 5 | 1 | 3 | 5½ | 28 |
| East Grinstead 2 | 9 | 5 | 1 | 3 | 5½ | 25 |
| Lewes 3 | 9 | 5 | 1 | 3 | 5½ | 24½ |
| Crawley 3 | 9 | 3 | 3 | 3 | 4½ | 21½ |
| Hassocks 2 | 9 | 3 | 2 | 4 | 4 | 23 |
| The Holt 2 | 9 | 4 | 0 | 5 | 4 | 21 |
| Crowborough 2 | 9 | 1 | 3 | 5 | 2½ | 18 |
| Eastbourne 4 | 9 | 0 | 1 | 8 | ½ | 11 |
| Division 4 | ||||||
| Legal & General | 9 | 8 | 0 | 1 | 8 | 35 |
| Brighton & Hove 4 | 9 | 7 | 1 | 1 | 7½ | 30 |
| Horsham 3 | 9 | 5 | 1 | 3 | 5½ | 25 |
| Crowborough 3 | 9 | 4 | 2 | 3 | 5 | 23½ |
| Haywards Heath 3 | 9 | 4 | 1 | 4 | 4½ | 26 |
| Crawley 4 | 9 | 4 | 1 | 4 | 4½ | 19½ |
| Aldrington House 2 | 9 | 4 | 0 | 5 | 4 | 22 |
| St Francis Hospital | 9 | 3 | 0 | 6 | 3 | 18 |
| East Grinstead 3 | 9 | 1 | 1 | 7 | 1½ | 15 |
| Haywards Heath 4 | 9 | 1 | 1 | 7 | 1½ | 10 |
1999/2000
| Division 1 | P | W | D | L | MP | GP |
| Crawley 1 | 10 | 8 | 1 | 1 | 8½ | 40 |
| Horsham 1 | 10 | 8 | 1 | 1 | 8½ | 36½ |
| Lewes 1 | 10 | 6 | 2 | 2 | 7 | 36½ |
| Eastbourne 1 | 10 | 6 | 2 | 2 | 7 | 32½ |
| Crawley Argumentatives | 10 | 5 | 3 | 2 | 6½ | 32 |
| The Holt 1 | 10 | 5 | 0 | 5 | 5 | 33½ |
| Hastings & St Leonards | 10 | 4 | 0 | 6 | 4 | 30½ |
| Brighton & Hove 1 | 10 | 3 | 2 | 5 | 4 | 27 |
| Hassocks 1 | 10 | 2 | 0 | 8 | 2 | 22½ |
| Crowborough 1 | 10 | 1 | 1 | 8 | 1½ | 19½ |
| Haywards Heath 1 | 10 | 1 | 0 | 9 | 1 | 19½ |
| Division 2 | ||||||
| Eastbourne 2 | 8 | 8 | 0 | 0 | 8 | 32 |
| Crawley 2 | 8 | 3 | 3 | 2 | 4½ | 22 |
| Worthing | 8 | 3 | 2 | 3 | 4 | 20½ |
| Lewes 2 | 8 | 4 | 0 | 4 | 4 | 18½ |
| Brighton & Hove 2 | 8 | 3 | 1 | 4 | 3½ | 19½ |
| Horsham 2 | 8 | 3 | 1 | 4 | 3½ | 19 |
| Knoll Knights | 8 | 2 | 3 | 3 | 3½ | 18½ |
| East Grinstead 1 | 8 | 2 | 1 | 5 | 2½ | 16½ |
| Eastbourne 3 | 8 | 2 | 1 | 5 | 2½ | 14½ |
| Sussex University | withdrew | |||||
| Bognor & Arun | withdrew | |||||
| Division 3 | ||||||
| The Holt 2 | 8 | 6 | 2 | 0 | 7 | 26½ |
| Woodpushers | 8 | 4 | 2 | 2 | 5 | 24½ |
| Lewes 3 | 8 | 4 | 1 | 3 | 4½ | 21½ |
| Crawley 3 | 8 | 3 | 3 | 2 | 4½ | 19 |
| East Grinstead 2 | 8 | 3 | 2 | 3 | 4 | 18½ |
| Hassocks 2 | 8 | 3 | 2 | 3 | 4 | 17½ |
| Legal & General | 8 | 2 | 2 | 4 | 3 | 20 |
| Haywards Heath 2 | 8 | 1 | 2 | 5 | 2 | 16½ |
| Brighton & Hove 3 | 8 | 1 | 2 | 5 | 2 | 16 |
| Division 4 | ||||||
| Horsham 3 | 7 | 5 | 1 | 1 | 5½ | 23½ |
| Crawley 4 | 7 | 5 | 1 | 1 | 5½ | 21 |
| St Francis Hospital | 7 | 4 | 1 | 2 | 4½ | 19 |
| Crowborough 2 | 7 | 3 | 2 | 2 | 4 | 20½ |
| Crowborough 3 | 7 | 3 | 1 | 3 | 3½ | 19 |
| Aldrington House | 7 | 3 | 0 | 4 | 3 | 16½ |
| Haywards Heath 3 | 7 | 2 | 0 | 5 | 2 | 14 |
| Eastbourne 4 | 7 | 0 | 0 | 7 | 0 | 6½ |
