1991/2
| Division 1 | P | W | D | L | Pts |
| Haywards Heath 1 | 8 | 7 | 1 | 0 | 50½ |
| The Holt 1 | 8 | 7 | 0 | 1 | 48½ |
| Brighton 1 | 8 | 6 | 0 | 2 | 38½ |
| Horsham | 8 | 4 | 1 | 3 | 35½ |
| Crawley Argumentatives | 8 | 2 | 4 | 2 | 31½ |
| Sun Alliance 1 | 8 | 2 | 1 | 5 | 27 |
| Eastbourne 1 | 8 | 0 | 2 | 6 | 18½ |
| Crowborough 1 | 8 | 1 | 0 | 7 | 17 |
| Sussex University | withdrew | ||||
| Division 2 | |||||
| Hastings & St Leonards | 9 | 8 | 0 | 2 | 49 |
| Worthing | 9 | 7 | 1 | 1 | 47 |
| Lewes 1 | 9 | 6 | 3 | 0 | 44½ |
| Brighton 2 | 9 | 5 | 2 | 2 | 36½ |
| Lewes 2 | 9 | 4 | 2 | 3 | 32½ |
| Crawley 1 | 9 | 3 | 1 | 5 | 27½ |
| Haywards Heath 2 | 9 | 3 | 1 | 5 | 27 |
| Christ's Hospital | 9 | 2 | 0 | 7 | 22½ |
| Crowborough 2 | 9 | 2 | 0 | 7 | 21 |
| Crawley 2 | 9 | 0 | 0 | 9 | 7½ |
| Division 3 | |||||
| Brighton, Hove & Sussex 6th Form College | 8 | 7 | 0 | 1 | 44½ |
| East Grinstead 2 | 8 | 5 | 3 | 0 | 39 |
| Eastbourne 2 | 8 | 5 | 1 | 2 | 35 |
| Hassocks 1 | 8 | 3 | 4 | 1 | 31 |
| The Holt 2 | 8 | 2 | 2 | 4 | 25 |
| Haywards Heath 3 | 8 | 2 | 1 | 5 | 24 |
| Crowborough 3 | 8 | 3 | 1 | 4 | 23½ |
| Brighton 3 | 8 | 2 | 2 | 4 | 22 |
| Crawley 3 | 8 | 0 | 0 | 8 | 8 |
| Division 4 | |||||
| Eastbourne 3 | 9 | 7 | 1 | 1 | 48 |
| Lewes 3 | 9 | 6 | 3 | 0 | 47 |
| Sun Alliance 2 | 9 | 6 | 1 | 2 | 41 |
| Brighton 4 | 9 | 5 | 1 | 3 | 33½ |
| Crowborough 4 | 9 | 4 | 1 | 4 | 32½ |
| East Grinstead 3 | 9 | 2 | 3 | 4 | 28½ |
| Peacehaven & Telscombe Cliffs | 9 | 3 | 2 | 4 | 27½ |
| Hassocks 2 | 9 | 3 | 0 | 6 | 21½ |
| The Holt 3 | 9 | 2 | 1 | 6 | 20 |
| St Francis Hospital | 9 | 0 | 1 | 8 | 15½ |
1992/3
| Division 1 | P | W | D | L | Pts |
| Brighton 1 | 9 | 7 | 1 | 1 | 53 |
| Haywards Heath 1 | 9 | 7 | 2 | 0 | 51 |
| Horsham | 9 | 6 | 2 | 1 | 47 |
| East Grinstead 1 | 9 | 4 | 1 | 4 | 38½ |
| Worthing | 9 | 4 | 2 | 3 | 37½ |
| The Holt 1 | 9 | 3 | 2 | 4 | 33 |
| Eastbourne 1 | 9 | 1 | 4 | 4 | 28 |
| Crawley Argumentatives | 9 | 2 | 1 | 6 | 27½ |
| Sun Alliance 1 | 9 | 1 | 1 | 7 | 23 |
| Hastings & St Leonards 1 | 9 | 1 | 2 | 6 | 21½ |
| Division 2 | |||||
| Lewes 1 | 9 | 8 | 1 | 0 | 47½ |
| Crowborough 1 | 9 | 7 | 0 | 2 | 41 |
| Crawley 1 | 9 | 5 | 2 | 2 | 34½ |
| Christ's Hospital | 9 | 4 | 2 | 3 | 32½ |
| Eastbourne 2 | 9 | 4 | 0 | 5 | 31 |
| Brighton 2 | 9 | 3 | 3 | 3 | 30 |
| East Grinstead 2 | 9 | 3 | 2 | 4 | 30 |
| Brighton, Hove & Sussex 6th Form College | 9 | 2 | 2 | 5 | 26½ |
| Lewes 2 | 9 | 1 | 2 | 6 | 23½ |
| Crowborough 2 | 9 | 1 | 0 | 8 | 18½ |
| Division 3 | |||||
| Hastings & St Leonards 2 | 9 | 9 | 0 | 0 | 52 |
| Hassocks 1 | 9 | 7 | 1 | 1 | 43½ |
| Lewes 3 | 9 | 4 | 1 | 4 | 31½ |
| Sun Alliance 2 | 9 | 5 | 0 | 4 | 30½ |
| Haywards Heath 2 | 9 | 3 | 1 | 5 | 30 |
| Brighton 3 | 9 | 4 | 0 | 5 | 29½ |
| Crowborough 3 | 9 | 3 | 0 | 6 | 26½ |
| Eastbourne 3 | 9 | 2 | 1 | 6 | 24½ |
| Bognor & Arun | 9 | 2 | 2 | 5 | 23½ |
| Crawley 2 | 9 | 3 | 0 | 6 | 23½ |
| Division 4 | |||||
| The Holt 2 | 9 | 6 | 2 | 1 | 42 |
| Crawley 3 | 9 | 6 | 1 | 2 | 40½ |
| Eastbourne 4 | 9 | 5 | 1 | 3 | 39 |
| Crowborough 4 | 9 | 5 | 2 | 2 | 37½ |
| Hassocks 2 | 9 | 5 | 2 | 2 | 37½ |
| Peacehaven & Telscombe Cliffs | 9 | 4 | 2 | 3 | 32½ |
| Brighton 4 | 9 | 3 | 1 | 5 | 28½ |
| East Grinstead 3 | 9 | 2 | 1 | 6 | 23½ |
| Brighton 5 | 9 | 2 | 0 | 7 | 17 |
| St Francis Hospital | 9 | 0 | 2 | 7 | 17 |
1993/4
| Division 1 | P | W | D | L | Pts |
| Brighton 1 | 9 | 8 | 1 | 0 | 54½ |
| Crawley Argumentatives | 9 | 5 | 2 | 2 | 41 |
| Horsham | 9 | 3 | 2 | 4 | 37½ |
| The Holt 1 | 9 | 4 | 2 | 3 | 37 |
| Eastbourne 1 | 9 | 3 | 4 | 2 | 36 |
| Worthing | 9 | 3 | 3 | 3 | 35 |
| Crowborough 1 | 9 | 2 | 4 | 3 | 34½ |
| Haywards Heath 1 | 9 | 2 | 3 | 4 | 32½ |
| East Grinstead 1 | 9 | 1 | 4 | 4 | 29 |
| Lewes 1 | 9 | 1 | 1 | 7 | 23 |
| Division 2 | |||||
| Eastbourne 2 | 9 | 8 | 0 | 1 | 48 |
| Crawley 1 | 9 | 7 | 1 | 1 | 44½ |
| Hastings & St Leonards 1 | 9 | 6 | 1 | 2 | 41 |
| Christ's Hospital | 9 | 3 | 2 | 4 | 30 |
| Sun Alliance 1 | 9 | 4 | 0 | 5 | 28½ |
| Brighton 2 | 9 | 4 | 0 | 5 | 28 |
| East Grinstead 2 | 9 | 3 | 0 | 6 | 26½ |
| Brighton, Hove & Sussex 6th Form College | 9 | 3 | 0 | 6 | 26½ |
| Hassocks 1 | 9 | 3 | 0 | 6 | 21 |
| Hastings & St Leonards 2 | 9 | 2 | 0 | 7 | 21 |
| Division 3 | |||||
| Crowborough 2 | 8 | 7 | 1 | 0 | 44 |
| Eastbourne 3 | 8 | 5 | 2 | 1 | 36 |
| Lewes 2 | 8 | 5 | 0 | 3 | 32 |
| The Holt 2 | 8 | 3 | 2 | 3 | 29½ |
| Crawley 3 | 8 | 3 | 1 | 4 | 25½ |
| Crowborough 3 | 8 | 2 | 1 | 5 | 22½ |
| Haywards Heath 2 | 8 | 1 | 3 | 4 | 22 |
| Lewes 3 | 8 | 2 | 1 | 5 | 20½ |
| Sun Alliance 2 | 8 | 2 | 1 | 5 | 20 |
| Division 4 | |||||
| Bognor & Arun | 9 | 8 | 0 | 1 | 49 |
| Eastbourne 4 | 9 | 8 | 0 | 1 | 48½ |
| Eastbourne 5 | 9 | 6 | 0 | 3 | 40 |
| Crawley 2 | 9 | 4 | 1 | 4 | 36 |
| Hassocks 2 | 9 | 4 | 2 | 3 | 34 |
| Brighton 5 | 9 | 3 | 1 | 5 | 28 |
| Brighton 4 | 9 | 4 | 1 | 4 | 27 |
| Crowborough 4 | 9 | 4 | 0 | 5 | 22½ |
| East Grinstead 3 | 9 | 0 | 2 | 7 | 15½ |
| St Francis Hospital | 9 | 0 | 1 | 8 | 11 |
| Crowborough 4 were deducted 3½ points for defaulting a match. |
