1978/9
| Division 1 | P | W | D | L | Pts |
| Horsham 1 | 8 | 8 | 0 | 0 | 48½ |
| East Grinstead 1 | 8 | 6 | 1 | 1 | 42 |
| Haywards Heath 2 | 8 | 4 | 2 | 2 | 35½ |
| Crawley 1 | 8 | 3 | 0 | 5 | 30½ |
| Haywards Heath 1 | 8 | 2 | 3 | 3 | 29 |
| Varndean School 1 | 8 | 2 | 2 | 4 | 27 |
| Crawley Argumentatives | 8 | 1 | 3 | 4 | 27 |
| Crowborough 1 | 8 | 2 | 1 | 5 | 25½ |
| Paymaster General's Office 1 | 8 | 2 | 0 | 6 | 23 |
| Division 2 | |||||
| Seaford 1 | 8 | 6 | 1 | 1 | 42 |
| William Parker School | 8 | 5 | 0 | 3 | 34½ |
| Hassocks 1 | 8 | 5 | 1 | 2 | 33 |
| Falmer School | 8 | 4 | 2 | 2 | 32 |
| East Grinstead 2 | 8 | 3 | 2 | 3 | 29½ |
| Crawley 2 | 8 | 3 | 2 | 3 | 29 |
| Christ's Hospital | 8 | 3 | 0 | 5 | 21 |
| Sun Alliance 1 | 8 | 2 | 1 | 5 | 19 |
| St Francis Hospital | 8 | 0 | 1 | 7 | 12 |
| Division 3 North | |||||
| Haywards Heath 3 | 7 | 5 | 0 | 2 | 33 |
| East Grinstead 3 | 7 | 3 | 3 | 1 | 29 |
| Crawley 3 | 7 | 4 | 2 | 1 | 28½ |
| Horsham 2 | 7 | 3 | 2 | 2 | 28½ |
| Paymaster General's Office 2 | 7 | 3 | 2 | 2 | 27 |
| East Grinstead 4 | 7 | 2 | 1 | 4 | 21½ |
| Hassocks 2 | 7 | 1 | 3 | 3 | 18½ |
| Sun Alliance 2 | 7 | 0 | 1 | 6 | 10 |
| Division 3 South | |||||
| Seaford 2 | 7 | 5 | 2 | 0 | 38 |
| Brighton, Hove & Sussex 6th Form College | 7 | 4 | 3 | 0 | 35 |
| Beacon School | 7 | 4 | 1 | 2 | 27½ |
| Eastbourne | 7 | 3 | 2 | 2 | 27½ |
| Varndean School 2 | 7 | 4 | 0 | 3 | 24 |
| Crowborough 2 | 7 | 2 | 0 | 5 | 19 |
| Lewes | 7 | 1 | 0 | 6 | 14 |
| Crowborough 3 | 7 | 1 | 0 | 6 | 11 |
1979/80
| Division 1 | points |
| Varndean School 1 | 43 |
| Haywards Heath 1 | 41½ |
| Seaford 1 | 40 |
| Horsham 1 | 40 |
| William Parker School | 35 |
| Crawley 1 | 28 |
| Haywards Heath 2 | 23 |
| Hassocks | 22 |
| East Grinstead 1 | 15½ |
| Division 2 | |
| Falmer School | 41 |
| Crowborough 1 | 34½ |
| Brighton, Hove & Sussex 6th Form College | 33½ |
| Crawley 2 | 30 |
| Paymaster General's Office 1 | 29½ |
| Crawley Argumentatives | 27½ |
| Haywards Heath 3 | 24½ |
| East Grinstead 2 | 17 |
| Seaford 2 | 14½ |
| Division 3 South | |
| Sussex University | 42 |
| Eastbourne | 33 |
| Lewes 1 | 32½ |
| Varndean School 2 | 25½ |
| Crowborough 3 | 24½ |
| Crowborough 2 | 19 |
| Seaford 3 | 11½ |
| Lewes 2 | 8 |
| Division 3 North | |
| Sun Alliance | 29 |
| Christ's Hospital | 28½ |
| Paymaster General's Office 2 | 23½ |
| Horsham 2 | 21½ |
| IPC Business Systems | 15½ |
| Crawley 3 | 14½ |
| St Francis Hospital | 14½ |
1980/81
| Division 1 | points |
| Falmer School | 40 |
| Dorothy Stringer School 1 | 40 |
| Horsham 1 | 35½ |
| Haywards Heath 1 | 35½ |
| William Parker School | 34 |
| Crawley 1 | 33 |
| Crowborough 1 | 29 |
| Seaford 1 | 28½ |
| Haywards Heath 2 | 12 |
| Division 2 | |
| East Grinstead 1 | 42 |
| Sussex University 1 | 37 |
| Crawley 2 | 35 |
| Hassocks 1 | 34 |
| Paymaster General's Office | 27 |
| Sun Alliance | 25½ |
| Christ's Hospital | 22 |
| Brighton, Hove & Sussex 6th Form College | 17 |
| Crawley Argumentatives | 12½ |
| Division 3 North | |
| St Francis Hospital | 39½ |
| Horsham 2 | 37½ |
| Collyer's 6th Form College | 37 |
| East Grinstead 2 | 37 |
| Crawley 3 | 30 |
| IPC Business Systems | 27 |
| Oathall School | 16½ |
| Haywards Heath 3 | 14 |
| Hassocks 2 | 13½ |
| Division 3 South | |
| Lewes 1 | 41 |
| Dorothy Stringer School 2 | 38 |
| Eastbourne | 36½ |
| Seaford 2 | 27½ |
| Sussex University 2 | 27½ |
| Crowborough 2 | 24½ |
| Seaford 3 | 20½ |
| Lewes 2 | 20 |
| Crowborough 3 | 16½ |
