1987/8
| Division 1 | P | W | D | L | Pts |
| Brighton 1 | 8 | 7 | 0 | 1 | 47 |
| Horsham 1 | 8 | 6 | 2 | 0 | 45 |
| The Holt 1 | 8 | 6 | 0 | 2 | 41 |
| Haywards Heath 1 | 8 | 3 | 1 | 4 | 32 |
| Eastbourne 1 | 8 | 2 | 2 | 4 | 29½ |
| East Grinstead 1 | 8 | 3 | 0 | 5 | 28½ |
| Crawley 1 | 8 | 2 | 2 | 4 | 27 |
| Sussex University 1 | 8 | 2 | 1 | 5 | 24½ |
| Seaford 1 | 8 | 1 | 0 | 7 | 13½ |
| Division 2 | |||||
| Brighton 2 | 8 | 7 | 1 | 0 | 42 |
| Crowborough Albany 1 | 8 | 6 | 1 | 1 | 41½ |
| Crawley Argumentatives | 8 | 5 | 2 | 1 | 35½ |
| Crawley 2 | 8 | 4 | 1 | 3 | 31 |
| Eastbourne 2 | 8 | 4 | 1 | 3 | 30½ |
| Sun Alliance | 8 | 3 | 1 | 4 | 29 |
| Christ's Hospital 1 | 8 | 2 | 0 | 6 | 22½ |
| Sussex University 2 | 8 | 0 | 1 | 7 | 11 |
| Seaford 2 | 8 | 1 | 0 | 7 | 9 |
| Division 3 | |||||
| Crowborough Albany 2 | 6 | 6 | 0 | 0 | 32 |
| Horsham 2 | 6 | 3 | 2 | 1 | 26 |
| Haywards Heath 2 | 6 | 3 | 2 | 1 | 25½ |
| Brighton, Hove & Sussex 6th Form College | 6 | 3 | 0 | 3 | 19½ |
| East Grinstead 2 | 6 | 2 | 0 | 4 | 17½ |
| Crowborough Albany 3 | 6 | 1 | 1 | 4 | 16½ |
| St Francis Hospital | 6 | 0 | 1 | 5 | 10 |
| Division 4 | |||||
| Brighton 3 | 7 | 5 | 1 | 1 | 36 |
| Haywards Heath 3 | 7 | 6 | 0 | 1 | 35½ |
| Crawley 3 | 7 | 4 | 1 | 2 | 30½ |
| The Holt 2 | 7 | 4 | 0 | 3 | 26½ |
| Crowborough Albany 4 | 7 | 3 | 1 | 3 | 24½ |
| Oathall School | 7 | 2 | 0 | 5 | 19 |
| Eastbourne 3 | 7 | 1 | 1 | 5 | 14 |
| Christ's Hospital 2 | 7 | 1 | 0 | 6 | 10 |
1988/9
| Division 1 | P | W | D | L | Pts |
| Horsham 1 | 8 | 7 | 0 | 1 | 49½ |
| Brighton 1 | 8 | 7 | 0 | 1 | 48 |
| The Holt 1 | 8 | 5 | 1 | 2 | 40½ |
| Haywards Heath 1 | 8 | 3 | 2 | 3 | 34½ |
| Crawley 1 | 8 | 4 | 0 | 4 | 29½ |
| Crowborough Albany 1 | 8 | 3 | 0 | 5 | 22½ |
| Brighton 2 | 8 | 2 | 0 | 6 | 22 |
| East Grinstead 1 | 8 | 1 | 2 | 5 | 19½ |
| Eastbourne 1 | 8 | 1 | 1 | 6 | 19 |
| Division 2 | |||||
| Seaford | 8 | 5 | 2 | 1 | 37½ |
| Crawley Argumentatives | 8 | 5 | 1 | 2 | 33 |
| Sun Alliance | 8 | 4 | 1 | 3 | 32½ |
| Horsham 2 | 8 | 3 | 3 | 2 | 30 |
| Sussex University | 8 | 3 | 2 | 3 | 27½ |
| Crawley 2 | 8 | 3 | 1 | 4 | 26½ |
| Crowborough Albany 2 | 8 | 3 | 1 | 4 | 26 |
| Eastbourne 2 | 8 | 2 | 1 | 5 | 20 |
| Christ's Hospital 1 | 8 | 1 | 2 | 5 | 19 |
| Division 3 | |||||
| Haywards Heath 2 | 5 | 4 | 0 | 1 | 25 |
| Brighton 3 | 5 | 3 | 1 | 1 | 23½ |
| Haywards Heath 3 | 5 | 3 | 1 | 1 | 23 |
| Brighton, Hove & Sussex 6th Form College | 5 | 1 | 1 | 3 | 15 |
| East Grinstead 2 | 5 | 2 | 0 | 3 | 12½ |
| Crawley 3 | 5 | 0 | 1 | 4 | 5 |
| Sussex University 2 | withdrew | ||||
| Division 4 | |||||
| Hassocks | 6 | 5 | 0 | 1 | 31 |
| The Holt 2 | 6 | 4 | 0 | 2 | 27½ |
| Christ's Hospital 2 | 6 | 4 | 0 | 2 | 24 |
| Crowborough Albany 3 | 6 | 3 | 0 | 3 | 20½ |
| Crowborough Albany 4 | 6 | 2 | 1 | 3 | 17½ |
| St Francis Hospital | 6 | 1 | 1 | 4 | 14½ |
| Eastbourne 3 | 6 | 1 | 0 | 5 | 12 |
1989/90
| Division 1 | P | W | D | L | Pts |
| Brighton 1 | 8 | 6 | 1 | 1 | 46½ |
| Horsham 1 | 8 | 6 | 1 | 1 | 43½ |
| The Holt 1 | 8 | 6 | 1 | 1 | 40½ |
| Haywards Heath 1 | 8 | 5 | 0 | 3 | 36½ |
| Crawley Argumentatives | 8 | 4 | 1 | 3 | 35 |
| Crawley 1 | 8 | 3 | 0 | 5 | 28 |
| Brighton 2 | 8 | 2 | 0 | 6 | 26½ |
| Seaford | 8 | 1 | 0 | 7 | 16½ |
| Crowborough 1 | 8 | 1 | 0 | 7 | 15 |
| Division 2 | |||||
| Sussex University | 8 | 6 | 1 | 1 | 42 |
| East Grinstead 1 | 8 | 6 | 2 | 0 | 39½ |
| Sun Alliance | 8 | 5 | 0 | 3 | 31½ |
| Eastbourne 1 | 8 | 4 | 1 | 3 | 29 |
| Haywards Heath 2 | 8 | 3 | 2 | 3 | 26½ |
| Brighton 3 | 8 | 3 | 0 | 5 | 26½ |
| Horsham 2 | 8 | 3 | 1 | 4 | 26 |
| Crawley 2 | 8 | 2 | 1 | 5 | 18½ |
| Crowborough 2 | 8 | 0 | 0 | 8 | 12½ |
| Division 3 | |||||
| Christ's Hospital 1 | 6 | 6 | 0 | 0 | 35 |
| Haywards Heath 3 | 6 | 3 | 2 | 1 | 23 |
| Eastbourne 2 | 6 | 2 | 2 | 2 | 21½ |
| The Holt 2 | 6 | 2 | 2 | 2 | 21 |
| Hassocks | 6 | 1 | 2 | 3 | 18 |
| East Grinstead 2 | 6 | 1 | 0 | 5 | 15 |
| Brighton, Hove & Sussex 6th Form College | 6 | 1 | 2 | 3 | 13½ |
| Division 4 | |||||
| Crowborough 3 | 5 | 3 | 1 | 1 | 22½ |
| Lewes | 5 | 3 | 1 | 1 | 22½ |
| Crawley 3 | 5 | 2 | 2 | 1 | 18½ |
| Christ's Hospital 2 | 5 | 2 | 0 | 3 | 17 |
| St Francis Hospital | 5 | 2 | 0 | 3 | 14 |
| Crowborough 4 | 5 | 0 | 2 | 3 | 10½ |
1990/91
| Division 1 | P | W | D | L | Pts |
| Brighton 1 | 8 | 8 | 0 | 0 | 50 |
| Horsham 1 | 8 | 5 | 1 | 2 | 38½ |
| East Grinstead 1 | 8 | 4 | 1 | 3 | 38½ |
| Crawley Argumentatives | 8 | 3 | 3 | 2 | 34 |
| The Holt 1 | 8 | 2 | 2 | 4 | 27½ |
| Sussex University | 8 | 3 | 1 | 4 | 27 |
| Haywards Heath 1 | 8 | 2 | 0 | 6 | 25 |
| Brighton 2 | 8 | 2 | 2 | 4 | 25 |
| Crawley 1 | 8 | 1 | 2 | 5 | 22½ |
| Haywards Heath 1 beat Brighton 2 in the relegation play-off. | |||||
| Division 2 | |||||
| Eastbourne 1 | 8 | 7 | 0 | 1 | 43 |
| Sun Alliance | 8 | 5 | 2 | 1 | 39½ |
| Crowborough 1 | 8 | 4 | 2 | 2 | 37 |
| Lewes 1 | 8 | 4 | 2 | 2 | 33 |
| Christ's Hospital | 8 | 5 | 0 | 3 | 31 |
| Horsham 2 | 8 | 2 | 3 | 3 | 25 |
| Haywards Heath 2 | 8 | 2 | 1 | 5 | 20½ |
| Haywards Heath 3 | 8 | 1 | 1 | 6 | 12 |
| Brighton 3 | 8 | 0 | 1 | 7 | 11 |
| Division 3 | |||||
| Crowborough 2 | 7 | 5 | 1 | 1 | 32 |
| Lewes 2 | 7 | 5 | 0 | 2 | 32 |
| Crawley 2 | 7 | 5 | 0 | 2 | 31 |
| Hassocks | 7 | 5 | 0 | 2 | 30 |
| Eastbourne 2 | 7 | 2 | 1 | 4 | 20 |
| The Holt 2 | 7 | 2 | 0 | 5 | 18½ |
| Crowborough 3 | 7 | 2 | 0 | 5 | 18 |
| Crawley 3 | 7 | 1 | 0 | 6 | 14½ |
| Division 4 | |||||
| Brighton, Hove & Sussex 6th Form College | 7 | 6 | 1 | 0 | 37 |
| East Grinstead 2 | 7 | 4 | 3 | 0 | 37 |
| The Holt 3 | 7 | 4 | 2 | 1 | 30½ |
| Haywards Heath 4 | 7 | 3 | 0 | 4 | 21½ |
| Eastbourne 3 | 7 | 2 | 1 | 4 | 19 |
| Brighton 4 | 7 | 2 | 0 | 5 | 18½ |
| Crowborough 4 | 7 | 1 | 2 | 4 | 17½ |
| St Francis Hospital | 7 | 1 | 1 | 5 | 15 |
