1981/2
| Division 1 | points |
| East Grinstead 1 | 42 |
| Sussex University 1 | 41 |
| Horsham 1 | 40 |
| Dorothy Stringer School 1 | 36½ |
| Crawley 1 | 33½ |
| Haywards Heath 1 | 32½ |
| William Parker School 1 | 31 |
| Crowborough 1 | 18½ |
| Falmer School | 13 |
| Division 2 | |
| Seaford 1 | 42 |
| Hassocks | 36½ |
| Crawley 2 | 35½ |
| Sun Alliance | 34½ |
| St Francis Hospital | 31½ |
| Horsham 2 | 27½ |
| Lewes 1 | 19 |
| Paymaster General's Office | 13 |
| Haywards Heath | 12½ |
| Division 3 North | P | W | D | L | Pts |
| Crawley Argumentatives | 7 | 6 | 1 | 0 | 39 |
| East Grinstead 2 | 7 | 4 | 1 | 2 | 30½ |
| Christ's Hospital | 7 | 4 | 1 | 2 | 30 |
| IPC Business Systems | 7 | 4 | 1 | 2 | 28 |
| Crawley 3 | 7 | 3 | 2 | 2 | 27 |
| Collyer's 6th Form College | 7 | 3 | 0 | 4 | 23 |
| Oathall School | 7 | 1 | 0 | 6 | 14½ |
| Haywards Heath 3 | 7 | 0 | 0 | 7 | 4 |
| Division 3 South | |||||
| Eastbourne | 8 | 8 | 0 | 0 | 48 |
| Brighton, Hove & Sussex 6th Form College | 8 | 5 | 2 | 1 | 38½ |
| Seaford 2 | 8 | 5 | 1 | 2 | 37½ |
| William Parker School 2 | 8 | 5 | 0 | 3 | 34 |
| Sussex University 2 | 8 | 3 | 0 | 5 | 24 |
| Crowborough 2 | 8 | 3 | 0 | 5 | 20½ |
| Seaford 3 | 8 | 2 | 1 | 5 | 20 |
| Crowborough 3 | 8 | 2 | 0 | 6 | 16 |
| Lewes 2 | 8 | 1 | 0 | 7 | 13½ |
1982/3
| Division 1 | points |
| Seaford 1 | 46½ |
| Crawley 1 | 45½ |
| William Parker School 1 | 44 |
| Horsham 1 | 38 |
| Haywards Heath 1 | 29½ |
| Dorothy Stringer School 1 | 27½ |
| Hassocks 1 | 22 |
| Sussex University 1 | 18 |
| East Grinstead 1 | 17 |
| Division 2 | |
| Crawley 2 | 41½ |
| Sun Alliance | 33 |
| Eastbourne | 31½ |
| Falmer School | 31½ |
| Crowborough 1 | 30½ |
| Horsham 2 | 25½ |
| St Francis Hospital | 20½ |
| Crawley Argumentatives | 20 |
| Brighton, Hove & Sussex 6th Form College | 18 |
| Division 3 North | |
| Collyer's 6th Form College | 45½ |
| Crawley 3 | 43 |
| Christ's Hospital | 41½ |
| Oathall School | 34½ |
| East Grinstead 2 | 33 |
| Paymaster General's Office | 30 |
| IPC Business Systems | 27 |
| Haywards Heath 2 | 27 |
| Crawley 4 | 20½ |
| Haywards Heath 3 | 13 |
| Division 3 South | |
| Brighton | 49½ |
| Seaford 2 | 42½ |
| William Parker School 2 | 42 |
| Lewes | 40 |
| Sussex University 2 | 31 |
| Crowborough 2 | 30½ |
| Seaford 3 | 27 |
| Crowborough 3 | 22½ |
| Seaford 4 | 17½ |
| Crowborough 4 | 12½ |
1983/4
| Division 1 | points |
| Seaford 1 | 49 |
| William Parker School 1 | 48½ |
| Crawley 1 | 38½ |
| Horsham 1 | 37½ |
| Dorothy Stringer School 1 | 35½ |
| Crawley 2 | 24½ |
| Hassocks 1 | 22 |
| Haywards Heath 1 | 20½ |
| Sun Alliance | 12 |
| Division 2 | |
| Brighton 1 | 45 |
| Sussex University 1 | 43½ |
| East Grinstead 1 | 31 |
| Crowborough 1 | 28 |
| Seaford 2 | 26 |
| Horsham 2 | 24 |
| Crawley 3 | 23½ |
| Eastbourne 1 | 22½ |
| Collyer's 6th Form College | 8½ |
| Division 3 North | |
| Christ's Hospital | 49½ |
| Crawley Argumentatives | 48 |
| St Francis Hospital | 41 |
| East Grinstead 2 | 35½ |
| Haywards Heath 2 | 35 |
| Business Press | 34½ |
| Crawley 4 | 31 |
| Hassocks 2 | 30½ |
| Haywards Heath 3 | 28 |
| Oathall School | 27½ |
| Paymaster General's Office | 24½ |
| Division 3 South | |
| Brighton 3 | 59½ |
| William Parker School 2 | 56 |
| Sussex University 2 | 51½ |
| Lewes | 37½ |
| Crowborough 2 | 36½ |
| Seaford 3 | 29½ |
| Eastbourne 2 | 27½ |
| Brighton, Hove & Sussex 6th Form College | 27½ |
| Seaford 4 | 25½ |
| Crowborough 3 | 22½ |
| Crowborough 4 | 11½ |
