2000/01
| Division 1 | P | W | D | L | MP | GP |
| Horsham 1 | 10 | 7 | 2 | 1 | 8 | 38 |
| Hastings & St Leonards | 10 | 7 | 2 | 1 | 8 | 37½ |
| Brighton & Hove 1 | 10 | 7 | 0 | 3 | 7 | 34½ |
| The Holt 1 | 10 | 6 | 1 | 3 | 6½ | 34½ |
| Crowborough 1 | 10 | 6 | 1 | 3 | 6½ | 33½ |
| Crawley 1 | 10 | 5 | 2 | 3 | 6 | 31 |
| Lewes 1 | 10 | 4 | 3 | 3 | 5½ | 29 |
| Crawley Argumentatives | 10 | 3 | 1 | 6 | 3½ | 26½ |
| Eastbourne 1 | 10 | 2 | 2 | 6 | 3 | 27 |
| Hassocks 1 | 10 | 1 | 0 | 9 | 1 | 20½ |
| Eastbourne 2 | 10 | 0 | 0 | 10 | 0 | 18 |
| Division 2 | ||||||
| East Grinstead 1 | 9 | 8 | 0 | 1 | 8 | 32 |
| Knoll Knights | 9 | 7 | 1 | 1 | 7½ | 30½ |
| Haywards Heath | 9 | 6 | 1 | 2 | 6½ | 26½ |
| Worthing | 9 | 5 | 1 | 3 | 5½ | 25 |
| Crawley 2 | 9 | 4 | 1 | 4 | 4½ | 22½ |
| Lewes 2 | 9 | 3 | 1 | 5 | 3½ | 18½ |
| Brighton & Hove 2 | 9 | 2 | 2 | 5 | 3 | 21 |
| The Holt 2 | 9 | 2 | 2 | 5 | 3 | 20 |
| Horsham 2 | 9 | 1 | 3 | 5 | 2½ | 16½ |
| Woodpushers | 9 | 0 | 2 | 7 | 1 | 12½ |
| Division 3 | ||||||
| Lewes 3 | 7 | 6 | 0 | 1 | 6 | 22 |
| Bognor & Arun | 7 | 5 | 1 | 1 | 5½ | 22 |
| Hassocks 2 | 7 | 4 | 1 | 2 | 4½ | 20½ |
| Legal & General | 7 | 2 | 3 | 2 | 3½ | 18 |
| Horsham 3 | 7 | 3 | 0 | 4 | 3 | 17½ |
| East Grinstead 2 | 7 | 1 | 2 | 4 | 2 | 14½ |
| Crawley 3 | 7 | 2 | 0 | 5 | 2 | 13½ |
| Crawley 4 | 7 | 1 | 1 | 5 | 1½ | 12 |
| Division 4 | ||||||
| Crowborough 2 | 7 | 7 | 0 | 0 | 7 | 25½ |
| Haywards Heath 2 | 7 | 4 | 2 | 1 | 5 | 22½ |
| Brighton & Hove 3 | 7 | 4 | 1 | 2 | 4½ | 21 |
| Haywards Heath 3 | 7 | 4 | 0 | 3 | 4 | 20 |
| Crowborough 3 | 7 | 3 | 1 | 3 | 3½ | 16½ |
| St Francis Hospital | 7 | 2 | 0 | 5 | 2 | 14½ |
| Aldrington House | 7 | 2 | 0 | 5 | 2 | 12½ |
| Eastbourne 3 | 7 | 0 | 0 | 7 | 0 | 7½ |
2001/2
| Division 1 | P | W | D | L | MP | GP |
| The Holt 1 | 10 | 8 | 1 | 0 | 8½ | 39½ |
| Hastings & St Leonards 1 | 10 | 7 | 2 | 1 | 8 | 40½ |
| Lewes 1 | 10 | 8 | 0 | 2 | 8 | 36 |
| Crowborough 1 | 10 | 7 | 1 | 2 | 7½ | 37½ |
| Brighton & Hove 1 | 10 | 5 | 2 | 3 | 6 | 33½ |
| Horsham 1 | 10 | 4 | 1 | 5 | 4½ | 29½ |
| Eastbourne 1 | 10 | 4 | 0 | 6 | 4 | 27½ |
| East Grinstead 1 | 10 | 3 | 0 | 7 | 3 | 28 |
| Crawley 1 | 10 | 2 | 1 | 7 | 2½ | 23 |
| Crawley Argumentatives | 10 | 2 | 1 | 7 | 2½ | 19½ |
| Knoll Knights | 10 | 0 | 1 | 9 | ½ | 15½ |
| Division 2 | ||||||
| Haywards Heath 1 | 9 | 7 | 1 | 1 | 7½ | 31½ |
| Horsham 2 | 9 | 5 | 2 | 2 | 6 | 24½ |
| The Holt 2 | 9 | 5 | 1 | 3 | 5½ | 23 |
| Brighton & Hove 2 | 9 | 4 | 3 | 2 | 5½ | 22½ |
| Lewes 2 | 9 | 4 | 3 | 2 | 5 | 24½ |
| Bognor & Arun | 9 | 4 | 1 | 4 | 4½ | 24 |
| Hassocks 1 | 9 | 3 | 3 | 3 | 5 | 22½ |
| Eastbourne 2 | 9 | 2 | 3 | 4 | 3½ | 19 |
| Worthing | 9 | 1 | 3 | 5 | 2½ | 20 |
| Crawley 2 | 9 | 0 | 1 | 8 | ½ | 13½ |
| Division 3 | ||||||
| Crowborough 2 | 9 | 8 | 0 | 1 | 8 | 30 |
| East Grinstead 2 | 9 | 7 | 1 | 1 | 7½ | 29½ |
| Lewes 3 | 9 | 5 | 0 | 4 | 5 | 24 |
| Haywards Heath 2 | 9 | 5 | 0 | 4 | 5 | 22½ |
| Woodpushers | 9 | 4 | 0 | 5 | 4 | 24½ |
| Horsham 3 | 9 | 3 | 2 | 4 | 4 | 24 |
| Legal & General | 9 | 3 | 2 | 4 | 4 | 17½ |
| Brighton & Hove 3 | 9 | 3 | 1 | 5 | 3½ | 21½ |
| Crawley 3 | 9 | 2 | 1 | 6 | 2½ | 15½ |
| Hassocks 2 | 9 | 1 | 1 | 7 | 1½ | 15 |
| Division 4 | ||||||
| Crowborough 4 | 8 | 8 | 0 | 0 | 8 | 29½ |
| Crowborough 3 | 8 | 6 | 1 | 1 | 6½ | 27 |
| Brighton & Hove 4 | 8 | 6 | 0 | 2 | 6 | 25 |
| Haywards Heath 3 | 8 | 3 | 1 | 4 | 3½ | 17½ |
| East Grinstead 3 | 8 | 2 | 3 | 3 | 3½ | 17½ |
| Eastbourne 3 | 8 | 3 | 0 | 5 | 3 | 23 |
| St Francis Hospital | 8 | 2 | 0 | 6 | 2 | 15 |
| Horsham 4 | 8 | 2 | 0 | 6 | 2 | 13 |
| Aldrington House | 8 | 1 | 1 | 6 | 1½ | 12½ |
2002/3
| Division 1 | P | W | D | L | MP | GP |
| Crowborough 1 | 8 | 7 | 1 | 0 | 7* | 34½ |
| Hastings & St Leonards 1 | 8 | 6 | 1 | 1 | 6½ | 32 |
| Brighton & Hove 1 | 8 | 5 | 0 | 3 | 5 | 30 |
| Horsham 1 | 8 | 4 | 1 | 3 | 4½ | 26 |
| Lewes 1 | 8 | 4 | 1 | 3 | 4½ | 25 |
| The Holt 1 | 8 | 3 | 1 | 4 | 3½ | 24 |
| Eastbourne 1 | 8 | 2 | 1 | 5 | 2½ | 16 |
| Haywards Heath 1 | 8 | 1 | 0 | 7 | 1 | 14½ |
| East Grinstead 1 | 8 | 1 | 0 | 7 | 1 | 14 |
| *Crowborough 1 were penalized ½ match point for defaulting a match. |
||||||
| Division 2 | ||||||
| Lewes 2 | 9 | 6 | 1 | 2 | 6½ | 26½ |
| Crowborough 2 | 9 | 5 | 3 | 1 | 6½ | 25 |
| Horsham 2 | 9 | 4 | 3 | 2 | 5½ | 26 |
| Brighton & Hove 2 | 9 | 5 | 1 | 3 | 5½ | 25½ |
| The Holt 2 | 9 | 3 | 3 | 3 | 4½ | 24 |
| Knoll Knights | 9 | 4 | 1 | 4 | 4½ | 21 |
| Crawley Argumentatives | 9 | 2 | 4 | 3 | 4 | 22 |
| East Grinstead 2 | 9 | 3 | 2 | 4 | 4 | 21 |
| Hassocks | 9 | 2 | 3 | 4 | 3½ | 20 |
| Eastbourne 2 | 9 | 0 | 1 | 8 | ½ | 14 |
| Division 3 | ||||||
| Worthing | 9 | 9 | 0 | 0 | 9 | 35 |
| Crawley 1 | 9 | 7 | 1 | 1 | 7½ | 30 |
| Horsham 3 | 9 | 5 | 3 | 1 | 6½ | 24 |
| Woodpushers | 9 | 5 | 1 | 3 | 5½ | 25 |
| Brighton & Hove 3 | 9 | 3 | 2 | 4 | 4 | 22 |
| Lewes 3 | 9 | 3 | 2 | 4 | 4 | 20 |
| Haywards Heath 2 | 9 | 3 | 0 | 6 | 3 | 21 |
| Crowborough 3 | 9 | 2 | 2 | 5 | 3 | 19½ |
| Crawley 2 | 9 | 1 | 1 | 7 | 1½ | 16 |
| Crowborough 4 | 9 | 1 | 0 | 8 | 1 | 11½ |
| Division 4 | ||||||
| Eastbourne 3 | 9 | 7 | 1 | 1 | 7½ | 31 |
| Crowborough 5 | 9 | 5 | 1 | 3 | 5½ | 24 |
| St Francis Hospital | 9 | 5 | 1 | 3 | 5½ | 21½ |
| East Grinstead 4 | 9 | 5 | 0 | 4 | 5 | 25½ |
| Brighton & Hove 4 | 9 | 4 | 2 | 3 | 5 | 23½ |
| Horsham 4 | 9 | 2 | 4 | 3 | 4 | 22½ |
| East Grinstead 3 | 9 | 2 | 3 | 4 | 3½ | 23 |
| Aldrington House | 9 | 2 | 3 | 4 | 3½ | 19½ |
| Hastings & St Leonards 2 | 9 | 2 | 2 | 5 | 3 | 18 |
| Haywards Heath 3 | 9 | 2 | 1 | 6 | 2½ | 15½ |
