1967/8
| North Section | |
| MEL Equipment Ltd | section winners |
| East Grinstead | |
| Paymaster General's Office | |
| South Section | |
| Haywards Heath | section winners |
| St Francis Hospital 1 | |
| St Francis Hospital 2 | |
| Haywards Heath beat MEL in the final |
1968/9
| points | |
| Crawley | 5 |
| Paymaster General's Office | 2½ |
| Cuttens Ltd | 2½ |
| Horsham | 2 |
| MEL Equipment Ltd | 2 |
| St Francis Hospital | 2 |
1969/70
| points | |
| Crawley | 33 |
| Paymaster General's Office | 30 |
| East Grinstead | 29 |
| Horsham | 26 |
| Haywards Heath | 18 |
| St Francis Hospital | 14 |
1970/71
| points | |
| Crawley | 32½ |
| Paymaster General's Office | 29½ |
| Horsham | 26 |
| Haywards Heath | 23 |
| East Grinstead | 19½ |
| St Francis Hospital | 19½ |
