1971/2
| points | |
| Crawley | 49½ |
| Haywards Heath | 42½ |
| Horsham | 38 |
| Paymaster General's Office | 36½* |
| East Grinstead | 37½* |
| Hassocks | 19½ |
| St Francis Hospital | 19½ |
| *Under the scoring system PGO were 4th and EG 5th |
1972/3
| points | |
| East Grinstead 1 | 102 |
| Crawley 1 | 89 |
| Haywards Heath | 84½ |
| Crawley 2 | 83 |
| East Grinstead 2 | 66 |
| Horsham | 65½ |
| Sun Alliance | 51½ |
| Paymaster General's Office 2 | 49 |
| Hassocks | 40 |
| Christ's Hospital | 39½ |
| St Francis Hospital | 28 |
| Paymaster General's Office 1 | 27 |
1973/4
| Division 1 | points |
| Horsham 1 | 60 |
| East Grinstead 1 | 52 |
| Crawley 1 | 46 |
| Haywards Heath 1 | 44½ |
| East Grinstead 2 | 35½ |
| Crawley 2 | 30½ |
| Sun Alliance 1 | 25½ |
| Paymaster General's Office 1 | 21 |
| Division 2 | |
| Haywards Heath 2 | 80 |
| Crowborough 1 | 65 |
| Horsham 2 | 58 |
| Sun Alliance 2 | 57½ |
| Christ's Hospital | 54 |
| St Francis Hospital | 46 |
| Crowborough 2 | 45½ |
| Paymaster General's Office 2 | 44½ |
| East Grinstead 3 | 30½ |
| Hassocks | 28½ |
1974/5
| Division 1 | P | W | D | L | Pts |
| Haywards Heath 1 | 7 | 6 | 0 | 1 | 35 |
| Horsham 1 | 7 | 5 | 1 | 1 | 33½ |
| Crawley 1 | 7 | 5 | 0 | 2 | 32 |
| East Grinstead 1 | 7 | 3 | 0 | 4 | 23½ |
| Crowborough 1 | 7 | 2 | 2 | 3 | 22½ |
| Crawley 2 | 7 | 2 | 1 | 4 | 19½ |
| Haywards Heath 2 | 7 | 1 | 2 | 4 | 16 |
| East Grinstead 2 | 7 | 1 | 0 | 6 | 14 |
| Division 2 | |||||
| Sun Alliance 1 | 6 | 6 | 0 | 0 | 32 |
| Paymaster General's Office 1 | 6 | 4 | 1 | 1 | 30½ |
| Christ's Hospital | 6 | 2 | 1 | 3 | 20½ |
| Horsham 2 | 6 | 2 | 2 | 2 | 20 |
| Sun Alliance 2 | 6 | 2 | 1 | 3 | 17 |
| St Francis Hospital | 6 | 2 | 0 | 4 | 17 |
| Crowborough 2 | 6 | 0 | 1 | 5 | 10 |
| Division 3 | |||||
| Varndean School | 10 | 10 | 0 | 0 | 58½ |
| Hassocks | 10 | 5 | 2 | 3 | 39½ |
| East Grinstead 3 | 10 | 3 | 4 | 3 | 38 |
| Paymaster General's Office 2 | 10 | 3 | 4 | 5 | 32½ |
| Crawley Argumentatives | 10 | 3 | 2 | 5 | 28 |
| Sun Alliance 3 | 10 | 1 | 0 | 6 | 13½ |
| Figures as given in Sussex Chess; they don't all add up. |
