2003/4
| Division 1 | P | W | D | L | MP | GP |
| Brighton & Hove 1 | 8 | 6 | 1 | 1 | 6½ | 32 |
| Crowborough 1 | 8 | 6 | 0 | 2 | 6 | 30½ |
| Horsham 1 | 8 | 5 | 2 | 1 | 6 | 28 |
| Hastings & St Leonards 1 | 8 | 3 | 3 | 2 | 4½ | 27½ |
| Holt 1 | 8 | 3 | 1 | 4 | 3½ | 24½ |
| East Grinstead 1 | 8 | 2 | 3 | 3 | 3½ | 23½ |
| Lewes 1 | 8 | 2 | 3 | 3 | 3½ | 20½ |
| Haywards Heath 1 | 8 | 2 | 0 | 6 | 2 | 15 |
| Eastbourne 1 | 8 | 0 | 1 | 7 | ½ | 14½ |
| Division 2 | ||||||
| Crawley 1 | 10 | 9 | 1 | 0 | 9½ | 38½ |
| Crowborough 2 | 10 | 6 | 1 | 3 | 6½ | 29½ |
| The Args | 10 | 5 | 3 | 2 | 6½ | 29 |
| Worthing 1 | 10 | 5 | 2 | 3 | 6 | 28 |
| Knoll Knights | 10 | 5 | 2 | 3 | 6 | 27 |
| Horsham 2 | 10 | 3 | 5 | 2 | 5½ | 25 |
| Lewes 2 | 10 | 3 | 1 | 6 | 3½ | 23½ |
| East Grinstead 2 | 10 | 3 | 1 | 6 | 3½ | 17 |
| Hassocks | 10 | 2 | 2 | 6 | 3 | 21½ |
| Brighton & Hove 2 | 10 | 3 | 0 | 7 | 3 | 20½ |
| Holt 2 | 10 | 1 | 2 | 7 | 2 | 15½ |
| Division 3 | ||||||
| Woodpushers | 9 | 7 | 1 | 1 | 7½ | 30½ |
| Crowborough 3 | 9 | 5 | 2 | 2 | 6 | 28½ |
| Eastbourne 2 | 9 | 5 | 1 | 3 | 5½ | 26 |
| Lewes 3 | 9 | 3 | 5 | 1 | 5½ | 23½ |
| Horsham 3 | 9 | 4 | 2 | 3 | 5 | 26½ |
| Crawley 2 | 9 | 4 | 1 | 4 | 4½ | 23 |
| East Grinstead 3 | 9 | 4 | 1 | 4 | 4½ | 19½ |
| Brighton & Hove 3 | 9 | 2 | 1 | 6 | 2½ | 19 |
| Crowborough 4 | 9 | 2 | 1 | 6 | 2½ | 14 |
| Eastbourne 3 | 9 | 0 | 3 | 6 | 1½ | 14½ |
| Division 4 | ||||||
| Worthing 2 | 9 | 7 | 0 | 2 | 7 | 30 |
| Hastings & St Leonards 2 | 9 | 7 | 0 | 2 | 7 | 28 |
| Horsham 4 | 9 | 6 | 0 | 3 | 6 | 29 |
| Haywards Heath 2 | 9 | 6 | 0 | 3 | 6 | 28 |
| St Francis Hospital | 9 | 5 | 0 | 4 | 5 | 24 |
| Aldrington House | 9 | 4 | 0 | 5 | 4 | 21½ |
| East Grinstead 4 | 9 | 3 | 0 | 6 | 3 | 19½ |
| East Grinstead 5Y | 9 | 3 | 0 | 6 | 3 | 18 |
| Crawley 3 | 9 | 2 | 1 | 6 | 2½ | 12½ |
| Crowborough 5 | 9 | 1 | 1 | 7 | 1½ | 14½ |
