SATURDAY 22nd JUNE 2024
This was a very
exciting day and once we recovered from our last round team result I think we
came to realise how well the team had done.
I cannot pick out anyone for singular praise as I think everyone played like a team supporting each other through elation and disappointment.
Luke led from the front
scoring 3½/5 and played the move of the day in Round 4 risking all to put
his opponent into an impossible position.
Elena scored a
remarkable 5/6 with no losses and if there was a prize the Gold
Medal for Board 2.
Liam scored ½/6 last
year on Board 4. What a difference a year makes this time its 5/6 !!
Arjun 2/6 had the
toughest job of all playing anchor man like Liam did last year with most
of his opponents 200+ rating points higher than him.
I had the easiest job
filling in the team sheet and drinking coffee. Luke let me play one game
after his very long successful Round 4 game.
| Sussex League 2023-24 |
Division 1 | Division 2 | Junior League | Knockout Cup | PW Trophy |
| Date | Team | H/A | Opponents | Score | Result |
| Mon 09 Oct 23 | 2nd | Away | Brighton 2 | 1 - 3 | LOSS |
| Fri 20 Oct 23 | 2nd | Home | EG Bookshop 1 | 2 - 2 | DRAW |
| Fri 03 Nov 23 | 1st | Home | Horsham 1 | 1 - 3 | LOSS |
| Mon 06 Nov 23 | Junior | Away | Collyers 2 | 2 - 2 | DRAW |
| Fri 10 Nov 23 | 2nd | Home | East Grinstead 2 | 1 - 3 | LOSS |
| Fri 17 Nov 23 | Junior | Home | EG Bookshop J1 | 3 - 1 | WIN |
| Fri 24 Nov 23 | Junior | Home | EG Bookshop J2 | 4 - 0 | WIN |
| Mon 27 Nov 23 | 1st | Away | Brighton 1 | 2½-1½ | WIN |
| Wed 06 Dec 23 | 1st | Away | Hastings 1 | 1½-2½ | LOSS |
| Fri 08 Dec 23 | Junior | Away | EG Bookshop J1 | 1½-2½ | LOSS |
| Thu 11 Jan 24 | Junior | Away | EG Bookshop J2 | 1½-2½ | LOSS |
| Fri 12 Jan 24 | 2nd | Home | Sussex University | 1½-2½ | LOSS |
| Fri 19 Jan 24 | KO Cup | Home | Horsham | 2 -2½ | LOSS |
| Tue 23 Jan 24 | 1st | Away | Horsham 2 | ½-3½ | LOSS |
| Fri 26 Jan 24 | 2nd | Away | Bexhill 2 | 1½-2½ | LOSS |
| Tue 30 Jan 24 | Trophy | Away | Lewes | 2 - 2 | LOSS |
| Fri 02 Feb 24 | 1st | Home | Eastbourne 1 | ½ -3½ | LOSS |
| Mon 05 Feb 24 | 2nd | Away | East Grinstead 1 | 0 - 4 | LOSS |
| Fri 16 Feb 24 | 1st | Home | Bexhill 1 | 2½-1½ | WIN |
| Tue 27 Feb 24 | 1st | Away | Lewes | 2 - 2 | DRAW |
| Fri 01 Mar 24 | 2nd | Home | Eastbourne 3 | 2 - 2 | DRAW |
| Fri 08 Mar 24 | 1st | Home | Hastings 2 | 3½- ½ | WIN |
| Tue 12 Mar 24 | 2nd | Away | Collyers 1 | ½ - 3½ | LOSS |
| Fri 15 Mar 24 | Junior | Home | Collyers 2 | 1 - 3 | LOSS |
| Mon 15 Apr 24 | 1st | Away | Worthing 1 | ½ -3½ | LOSS |
| Fri 19 Apr 24 | 2nd | Home | Bexhill 3 | 2½-1½ | WIN |
| Fri 26 Apr 24 | 1st | Home | Haywards Heath 1 | 2 - 2 | DRAW |
| Tue 30 Apr 24 | 2nd | Away | Horsham 3 | 2½-1½ | WIN |
| Fri 3rd May 24 | 1st | Away | Eastbourne 2 | 2½-1½ | WIN |
| Sat 22 Jun 24 | Team | Away | SCCU Championship |
Contact Emails
2nd Team Captain
team2@crowboroughchess.org
1st Team Captain
team1@crowboroughchess.org
Junior Team Captain
junior1@crowboroughchess.org