| Day | Date | Home Team | Away Team | Result | ||
|---|---|---|---|---|---|---|
| Mon | 19-Oct | Worthing 4 | Worthing 3 | 2.5 | - | 2.5 |
| Thu | 22-Oct | Sussex University 2 | Sussex University 1 | 0.5 | - | 4.5 |
| Tue | 27-Oct | Horsham 6 | East Grinstead 2 | 1 | - | 4 |
| Thu | 29-Oct | Haywards Heath 2 | Crowborough 3 | 3 | - | 2 |
| Thu | 29-Oct | Sussex University 1 | Worthing 3 | 3.5 | - | 1.5 |
| Mon | 09-Nov | Worthing 4 | Horsham 6 | 3.5 | - | 1.5 |
| Tue | 10-Nov | East Grinstead 2 | Woodpushers 2 | 3 | - | 2 |
| Thu | 12-Nov | Haywards Heath 2 | Sussex University 1 | 1 | - | 4 |
| Fri | 20-Nov | Crowborough 3 | Sussex University 2 | 4.5 | - | 0.5 |
| Mon | 23-Nov | Worthing 3 | Crowborough 3 | - | ||
| Thu | 26-Nov | Sussex University 1 | Horsham 6 | 4.5 | - | 0.5 |
| Tue | 01-Dec | East Grinstead 2 | Worthing 4 | 2.5 | - | 2.5 |
| Wed | 02-Dec | Woodpushers 2 | Haywards Heath 2 | 4.5 | - | 0.5 |
| Tue | 08-Dec | Horsham 6 | Worthing 3 | 1.5 | - | 3.5 |
| Mon | 14-Dec | Worthing 3 | Crowborough 3 | 4 | - | 1 |
| Mon | 11-Jan | Worthing 3 | Haywards Heath 2 | 3 | - | 2 |
| Fri | 22-Jan | Crowborough 3 | Horsham 6 | 3.5 | - | 1.5 |
| Mon | 25-Jan | Worthing 4 | Woodpushers 2 | 2 | - | 3 |
| Thu | 28-Jan | Haywards Heath 2 | East Grinstead 2 | 3 | - | 2 |
| Thu | 04-Feb | Sussex University 1 | Crowborough 3 | 4 | - | 1 |
| Thu | 11-Feb | Haywards Heath 2 | Worthing 4 | 3.5 | - | 1.5 |
| Thu | 11-Feb | Sussex University 2 | Woodpushers 2 | 0.5 | - | 4.5 |
| Mon | 15-Feb | Worthing 3 | East Grinstead 2 | 4 | - | 1 |
| Tue | 16-Feb | Horsham 6 | Haywards Heath 2 | 3.5 | - | 1.5 |
| Fri | 19-Feb | Crowborough 3 | Woodpushers 2 | 2.5 | - | 2.5 |
| Mon | 29-Feb | Worthing 3 | Sussex University 2 | 3 | - | 2 |
| Wed | 02-Mar | Woodpushers 2 | Horsham 6 | 2.5 | - | 2.5 |
| Thu | 03-Mar | Sussex University 2 | Haywards Heath 2 | 3.5 | - | 1.5 |
| Mon | 07-Mar | Worthing 4 | Sussex University 1 | 3 | - | 2 |
| Tue | 08-Mar | East Grinstead 2 | Crowborough 3 | - | ||
| Tue | 15-Mar | Horsham 6 | Sussex University 2 | - | ||
| Wed | 16-Mar | Woodpushers 2 | Worthing 3 | 2 | - | 3 |
| Thu | 17-Mar | Sussex University 1 | East Grinstead 2 | 4.5 | - | 0.5 |
| Tue | 29-Mar | East Grinstead 2 | Crowborough 3 | 2.5 | - | 2.5 |
| Wed | 06-Apr | Woodpushers 2 | Sussex University 1 | 0.5 | - | 4.5 |
| Fri | 08-Apr | Crowborough 3 | Worthing 4 | 2.5 | - | 2.5 |
| Tue | 12-Apr | East Grinstead 2 | Sussex University 2 | 1.5 | - | 3.5 |
| Thu | 28-Apr | Sussex University 2 | Worthing 4 | 2 | - | 3 |
| Tue | 03-May | Horsham 6 | Sussex University 2 | 2 | - | 3 |
