| Day | Date | Home Team | Away Team | Result | ||
|---|---|---|---|---|---|---|
| Tue | 20-Oct | Horsham 3 | Horsham 4 | 5 | - | 0 |
| Wed | 21-Oct | Argumentatives | Eastbourne 2 | 3.5 | - | 1.5 |
| Tue | 27-Oct | Lewes 2 | Argumentatives | 3.5 | - | 1.5 |
| Wed | 28-Oct | Hastings & St Leonards 3 | Hastings & St Leonards 2 | 1 | - | 4 |
| Wed | 11-Nov | Hastings & St Leonards 3 | Horsham 4 | 4.5 | - | 0.5 |
| Mon | 16-Nov | Worthing 2 | Horsham 3 | 3.5 | - | 1.5 |
| Wed | 18-Nov | Woodpushers 1 | Argumentatives | 3.5 | - | 1.5 |
| Tue | 24-Nov | Hastings & St Leonards 2 | Eastbourne 2 | 2.5 | - | 2.5 |
| Tue | 24-Nov | Horsham 4 | Lewes 2 | 3.5 | - | 1.5 |
| Mon | 30-Nov | Worthing 2 | Hastings & St Leonards 2 | 2.5 | - | 2.5 |
| Tue | 01-Dec | Horsham 3 | Argumentatives | 3.5 | - | 1.5 |
| Fri | 04-Dec | Eastbourne 2 | Hastings & St Leonards 3 | 3.5 | - | 1.5 |
| Wed | 09-Dec | Woodpushers 1 | Horsham 4 | - | ||
| Fri | 11-Dec | Woodpushers 1 | Horsham 4 | 3 | - | 2 |
| Tue | 12-Jan | Horsham 4 | Worthing 2 | 1 | - | 4 |
| Tue | 19-Jan | Horsham 3 | Woodpushers 1 | 1.5 | - | 3.5 |
| Wed | 20-Jan | Argumentatives | Hastings & St Leonards 3 | 3.5 | - | 1.5 |
| Tue | 26-Jan | Hastings & St Leonards 2 | Horsham 3 | 3 | - | 2 |
| Fri | 29-Jan | Eastbourne 2 | Lewes 2 | 3.5 | - | 1.5 |
| Wed | 03-Feb | Woodpushers 1 | Worthing 2 | 2 | - | 3 |
| Mon | 08-Feb | Worthing 2 | Lewes 2 | 3 | - | 2 |
| Tue | 09-Feb | Horsham 3 | Hastings & St Leonards 3 | 3.5 | - | 1.5 |
| Tue | 16-Feb | Lewes 2 | Woodpushers 1 | 2 | - | 3 |
| Tue | 23-Feb | Horsham 4 | Eastbourne 2 | 2 | - | 3 |
| Wed | 24-Feb | Hastings & St Leonards 3 | Worthing 2 | - | ||
| Tue | 01-Mar | Lewes 2 | Hastings & St Leonards 2 | 2.5 | - | 2.5 |
| Fri | 04-Mar | Eastbourne 2 | Horsham 3 | 1 | - | 4 |
| Tue | 08-Mar | Hastings & St Leonards 2 | Woodpushers 1 | - | ||
| Tue | 15-Mar | Hastings & St Leonards 2 | Woodpushers 1 | 2.5 | - | 2.5 |
| Wed | 16-Mar | Argumentatives | Horsham 4 | 3 | - | 2 |
| Wed | 16-Mar | Hastings & St Leonards 3 | Lewes 2 | 2.5 | - | 2.5 |
| Fri | 18-Mar | Eastbourne 2 | Woodpushers 1 | 1 | - | 4 |
| Sat | 02-Apr | Hastings & St Leonards 3 | Worthing 2 | 2.5 | - | 2.5 |
| Mon | 04-Apr | Worthing 2 | Eastbourne 2 | 3.5 | - | 1.5 |
| Tue | 05-Apr | Hastings & St Leonards 2 | Argumentatives | 3.5 | - | 1.5 |
| Tue | 12-Apr | Horsham 4 | Hastings & St Leonards 2 | 3.5 | - | 1.5 |
| Fri | 15-Apr | Eastbourne 2 | Woodpushers 1 | - | ||
| Wed | 20-Apr | Argumentatives | Worthing 2 | 2 | - | 3 |
| Wed | 20-Apr | Woodpushers 1 | Hastings & St Leonards 3 | 2 | - | 3 |
| Tue | 26-Apr | Lewes 2 | Horsham 3 | 1.5 | - | 3.5 |
