| Day | Date | Home Team | Away Team | Result | ||
|---|---|---|---|---|---|---|
| Tue | 20-Oct | Lewes 1 | Worthing 1 | 1 | - | 4 |
| Thu | 22-Oct | Brighton & Hove 2 | Brighton & Hove 1 | 1 | - | 4 |
| Mon | 26-Oct | Worthing 1 | Haywards Heath 1 | 3.5 | - | 1.5 |
| Fri | 30-Oct | Crowborough 1 | Brighton & Hove 2 | 2.5 | - | 2.5 |
| Fri | 30-Oct | Eastbourne 1 | Hastings & St Leonards 1 | 1.5 | - | 3.5 |
| Tue | 10-Nov | Horsham 1 | Horsham 2 | 3 | - | 2 |
| Tue | 10-Nov | Lewes 1 | Haywards Heath 1 | 2.5 | - | 2.5 |
| Thu | 12-Nov | Brighton & Hove 1 | Eastbourne 1 | 4 | - | 1 |
| Thu | 19-Nov | Hastings & St Leonards 1 | Horsham 1 | 2.5 | - | 2.5 |
| Fri | 20-Nov | Crowborough 1 | Worthing 1 | 2 | - | 3 |
| Thu | 26-Nov | Brighton & Hove 2 | Horsham 2 | 1.5 | - | 3.5 |
| Thu | 26-Nov | Haywards Heath 1 | Eastbourne 1 | 1.5 | - | 3.5 |
| Mon | 07-Dec | Worthing 1 | Eastbourne 1 | 3.5 | - | 1.5 |
| Tue | 08-Dec | Horsham 2 | Brighton & Hove 1 | 2.5 | - | 2.5 |
| Tue | 08-Dec | Lewes 1 | Crowborough 1 | 2 | - | 3 |
| Thu | 10-Dec | Haywards Heath 1 | Hastings & St Leonards 1 | 3.5 | - | 1.5 |
| Thu | 14-Jan | Brighton & Hove 1 | Lewes 1 | 3.5 | - | 1.5 |
| Fri | 15-Jan | Eastbourne 1 | Horsham 1 | 1.5 | - | 3.5 |
| Thu | 21-Jan | Hastings & St Leonards 1 | Crowborough 1 | 4 | - | 1 |
| Tue | 26-Jan | Horsham 1 | Worthing 1 | 4.5 | - | 0.5 |
| Tue | 26-Jan | Lewes 1 | Brighton & Hove 2 | 3 | - | 2 |
| Fri | 29-Jan | Crowborough 1 | Brighton & Hove 1 | 1.5 | - | 3.5 |
| Tue | 02-Feb | Horsham 2 | Haywards Heath 1 | 3 | - | 2 |
| Thu | 04-Feb | Hastings & St Leonards 1 | Lewes 1 | - | ||
| Fri | 05-Feb | Eastbourne 1 | Brighton & Hove 2 | 2.5 | - | 2.5 |
| Thu | 11-Feb | Brighton & Hove 1 | Horsham 1 | 3.5 | - | 1.5 |
| Tue | 16-Feb | Horsham 2 | Hastings & St Leonards 1 | 3 | - | 2 |
| Fri | 19-Feb | Eastbourne 1 | Crowborough 1 | 3.5 | - | 1.5 |
| Mon | 22-Feb | Worthing 1 | Brighton & Hove 1 | 1.5 | - | 3.5 |
| Fri | 26-Feb | Crowborough 1 | Haywards Heath 1 | 1.5 | - | 3.5 |
| Tue | 01-Mar | Horsham 1 | Brighton & Hove 2 | 2.5 | - | 2.5 |
| Thu | 03-Mar | Hastings & St Leonards 1 | Worthing 1 | - | ||
| Tue | 08-Mar | Lewes 1 | Horsham 2 | 3 | - | 2 |
| Thu | 10-Mar | Brighton & Hove 1 | Hastings & St Leonards 1 | 3 | - | 2 |
| Tue | 15-Mar | Horsham 2 | Crowborough 1 | 2 | - | 3 |
| Thu | 17-Mar | Brighton & Hove 2 | Worthing 1 | 0 | - | 5 |
| Thu | 17-Mar | Haywards Heath 1 | Horsham 1 | 1.5 | - | 3.5 |
| Sat | 02-Apr | Hastings & St Leonards 1 | Worthing 1 | 2 | - | 3 |
| Tue | 05-Apr | Horsham 1 | Lewes 1 | 4 | - | 1 |
| Thu | 07-Apr | Haywards Heath 1 | Brighton & Hove 1 | 1 | - | 4 |
| Mon | 11-Apr | Worthing 1 | Horsham 2 | 3 | - | 2 |
| Thu | 14-Apr | Hastings & St Leonards 1 | Lewes 1 | 4 | - | 1 |
| Thu | 14-Apr | Brighton & Hove 2 | Haywards Heath 1 | 1 | - | 4 |
| Sat | 16-Apr | Hastings & St Leonards 1 | Brighton & Hove 2 | 2 | - | 3 |
| Tue | 19-Apr | Horsham 2 | Eastbourne 1 | 2 | - | 3 |
| Thu | 21-Apr | Hastings & St Leonards 1 | Brighton & Hove 2 | - | ||
| Fri | 22-Apr | Crowborough 1 | Horsham 1 | 2 | - | 3 |
| Fri | 29-Apr | Eastbourne 1 | Lewes 1 | 3.5 | - | 1.5 |
