| Day | Date | Home Team | Away Team | Result | ||
|---|---|---|---|---|---|---|
| Tue | 20-Oct | East Grinstead 1 | Uckfield 1 | - | ||
| Tue | 20-Oct | Hastings & St Leonards 4 | Crowborough 2 | 2.5 | - | 2.5 |
| Wed | 28-Oct | Uckfield 1 | Uckfield 2 | 5 | - | 0 |
| Thu | 29-Oct | Brighton & Hove 3 | Brighton & Hove 4 | 3 | - | 2 |
| Tue | 03-Nov | East Grinstead 1 | Uckfield 1 | 2 | - | 3 |
| Wed | 11-Nov | Uckfield 2 | Brighton & Hove 3 | 1 | - | 4 |
| Tue | 17-Nov | Horsham 5 | Uckfield 1 | 2 | - | 3 |
| Thu | 19-Nov | Brighton & Hove 4 | Hastings & St Leonards 4 | 3 | - | 2 |
| Fri | 27-Nov | Crowborough 2 | East Grinstead 1 | 5 | - | 0 |
| Tue | 01-Dec | Hastings & St Leonards 4 | Uckfield 2 | 2.5 | - | 2.5 |
| Fri | 04-Dec | Crowborough 2 | Horsham 5 | 4.5 | - | 0.5 |
| Thu | 10-Dec | Brighton & Hove 3 | East Grinstead 1 | 3.5 | - | 1.5 |
| Tue | 12-Jan | Hastings & St Leonards 4 | Brighton & Hove 3 | 1 | - | 4 |
| Wed | 13-Jan | Uckfield 1 | Crowborough 2 | 2.5 | - | 2.5 |
| Thu | 21-Jan | Brighton & Hove 4 | Uckfield 2 | 1 | - | 4 |
| Wed | 27-Jan | Uckfield 2 | Horsham 5 | 2 | - | 3 |
| Tue | 02-Feb | East Grinstead 1 | Hastings & St Leonards 4 | 3 | - | 2 |
| Tue | 09-Feb | Horsham 5 | Brighton & Hove 4 | 3.5 | - | 1.5 |
| Wed | 10-Feb | Uckfield 2 | East Grinstead 1 | 2.5 | - | 2.5 |
| Thu | 18-Feb | Brighton & Hove 3 | Uckfield 1 | 2.5 | - | 2.5 |
| Thu | 25-Feb | Brighton & Hove 4 | Crowborough 2 | 0.5 | - | 4.5 |
| Fri | 04-Mar | Crowborough 2 | Brighton & Hove 3 | - | ||
| Tue | 08-Mar | Horsham 5 | Hastings & St Leonards 4 | 5 | - | 0 |
| Wed | 09-Mar | Uckfield 1 | Brighton & Hove 4 | 3 | - | 2 |
| Fri | 11-Mar | Crowborough 2 | Brighton & Hove 3 | 4 | - | 1 |
| Fri | 18-Mar | Crowborough 2 | Uckfield 2 | 2.5 | - | 2.5 |
| Tue | 05-Apr | East Grinstead 1 | Brighton & Hove 4 | 4.5 | - | 0.5 |
| Thu | 07-Apr | Brighton & Hove 3 | Horsham 5 | 2.5 | - | 2.5 |
| Tue | 19-Apr | East Grinstead 1 | Horsham 5 | 3.5 | - | 1.5 |
| Wed | 27-Apr | Uckfield 1 | Hastings & St Leonards 4 | 3.5 | - | 1.5 |
