The following table lists winners of tankards for best performances this season. They will be presented by Don Grant at the AGM. If you are not present to receive your trophy he will be in contact with you.
At least 7 games must have been played for the overall trophy and three quarters for the divisions (Rule 13)
Winning player highlighted
| Division | Name | Club | Team | Score | Out of | % |
|---|---|---|---|---|---|---|
| All | Homeyard, Keith | Worthing | 10 | 11 | 91 | |
| Bennett, Max | Worthing | 10.5 | 12 | 88 | ||
| (≥ 7 | Varley, Nicolas | Hastings & St Leonards | 7 | 8 | 88 | |
| Games) | Farr, Peter G | Argumentatives | 6 | 7 | 86 | |
| Hedger, Timothy | Worthing | 5.5 | 7 | 79 | ||
| Tebbs, Howard L | Hastings & St Leonards | 5.5 | 7 | 79 | ||
| Blewitt, Stephen D | Hastings & St Leonards | 7 | 9 | 78 | ||
| Briggs, Andrew J | Woodpushers | 6 | 8 | 75 | ||
| Dunn, Chris C | Crowborough | 6 | 8 | 75 | ||
| 1 | Rayner, Francis | Hastings & St Leonards | 1 | 5 | 6 | 83 |
| Tebbs, Howard L | Hastings & St Leonards | 1 | 5.5 | 7 | 79 | |
| (≥ 6 | Graham, Cassie M | Worthing | 2 | 5.5 | 8 | 69 |
| Games) | Graham, David B | Worthing | 1 | 5.5 | 8 | 69 |
| James, Geoffrey H | Brighton & Hove | 1 | 5.5 | 8 | 69 | |
| Mansson, James C | Horsham | 1 | 5.5 | 8 | 69 | |
| 2 | Blewitt, Stephen D | Hastings & St Leonards | 2 | 4.5 | 6 | 75 |
| Briggs, Andrew J | Woodpushers | 1 | 6 | 8 | 75 | |
| (≥ 6 | Cove, Henry | Hastings & St Leonards | 2 | 6 | 8 | 75 |
| Games) | Dunn, Chris C | Crowborough | 1 | 6 | 8 | 75 |
| Patrick, Chaski | Uckfield | 1 | 6 | 8 | 75 | |
| 3 | Homeyard, Keith | Worthing | 3 | 7 | 7 | 100 |
| Farr, Peter G | Argumentatives | 1 | 6 | 7 | 86 | |
| (≥ 6 | Nair, Rakesh | Worthing | 3 | 4.5 | 6 | 75 |
| Games) | Graham, Jim | Argumentatives | 1 | 5 | 7 | 71 |
| Clark, Julian | Woodpushers | 2 | 4.5 | 7 | 64 | |
| Cain, Michael | Brighton & Hove | 3 | 3.5 | 6 | 58 | |
| 4 | Bennett, Max | Worthing | 4 | 7 | 7 | 100 |
| Stockham, Michael | Uckfield | 2 | 5.5 | 6 | 92 | |
| (≥ 6 | Hedger, Timothy | Worthing | 4 | 5.5 | 7 | 79 |
| Games) | Marshall, W John | Horsham | 4 | 4.5 | 6 | 75 |
| Rattray, Roland | Haywards Heath | 2 | 4 | 6 | 67 | |
