| Day | Date | Home Team | Away Team | Result | ||
|---|---|---|---|---|---|---|
| Tue | 21-Oct | Hastings & St Leonards 4 | East Grinstead 1 | 1 | - | 4 |
| Tue | 21-Oct | Horsham 5 | Horsham 4 | 2 | - | 3 |
| Wed | 22-Oct | Uckfield 1 | Eastbourne 2 | 2 | - | 3 |
| Tue | 11-Nov | Horsham 4 | Hastings & St Leonards 4 | 3.5 | - | 1.5 |
| Tue | 18-Nov | Horsham 5 | Worthing 3 | 3.5 | - | 1.5 |
| Tue | 25-Nov | Hastings & St Leonards 4 | Uckfield 1 | 1.5 | - | 3.5 |
| Mon | 01-Dec | Worthing 3 | Horsham 4 | 1 | - | 4 |
| Tue | 02-Dec | East Grinstead 1 | Haywards Heath 2 | 3 | - | 2 |
| Fri | 05-Dec | Eastbourne 2 | Horsham 5 | 3.5 | - | 1.5 |
| Tue | 09-Dec | Hastings & St Leonards 4 | Haywards Heath 2 | 4 | - | 1 |
| Wed | 14-Jan | Uckfield 1 | Horsham 5 | 2.5 | - | 2.5 |
| Mon | 19-Jan | Worthing 3 | Hastings & St Leonards 4 | 3 | - | 2 |
| Wed | 21-Jan | Haywards Heath 2 | Uckfield 1 | 3 | - | 2 |
| Tue | 27-Jan | East Grinstead 1 | Eastbourne 2 | 2 | - | 3 |
| Tue | 03-Feb | Horsham 5 | East Grinstead 1 | 2 | - | 3 |
| Fri | 06-Feb | Eastbourne 2 | Worthing 3 | - | D | |
| Wed | 11-Feb | Haywards Heath 2 | Horsham 5 | 1 | - | 4 |
| Tue | 17-Feb | East Grinstead 1 | Horsham 4 | 2 | - | 3 |
| Tue | 24-Feb | Hastings & St Leonards 4 | Horsham 5 | 0.5 | - | 4.5 |
| Wed | 25-Feb | Haywards Heath 2 | Eastbourne 2 | 2 | - | 3 |
| Mon | 02-Mar | Worthing 3 | Uckfield 1 | 1.5 | - | 3.5 |
| Tue | 03-Mar | Horsham 4 | Haywards Heath 2 | - | D | |
| Tue | 17-Mar | Horsham 4 | Eastbourne 2 | 3 | - | 2 |
| Wed | 18-Mar | Haywards Heath 2 | Worthing 3 | - | ||
| Tue | 14-Apr | East Grinstead 1 | Worthing 3 | 3.5 | - | 1.5 |
| Tue | 14-Apr | Horsham 4 | Uckfield 1 | 1 | - | 4 |
| Fri | 17-Apr | Eastbourne 2 | Hastings & St Leonards 4 | 2.5 | - | 2.5 |
| Wed | 22-Apr | Uckfield 1 | East Grinstead 1 | 3 | - | 2 |
| Wed | 22-Apr | Haywards Heath 2 | Worthing 3 | 2 | - | 3 |
| Fri | 01-May | Eastbourne 2 | Worthing 3 | 4 | - | 1 |
| Tue | 05-May | Horsham 4 | Haywards Heath 2 | - | ||
