| Day | Date | Home Team | Away Team | Result | ||
|---|---|---|---|---|---|---|
| Tue | 21-Oct | Lewes 2 | Worthing 2 | 3.5 | - | 1.5 |
| Wed | 22-Oct | Argumentatives | Woodpushers 1 | 3.5 | - | 1.5 |
| Wed | 22-Oct | Brighton & Hove 2 | Brighton & Hove 3 | 3.5 | - | 1.5 |
| Wed | 29-Oct | Hastings & St Leonards 3 | Horsham 3 | 2 | - | 3 |
| Fri | 31-Oct | Crowborough 2 | Brighton & Hove 2 | 0.5 | - | 4.5 |
| Mon | 10-Nov | Worthing 2 | Woodpushers 1 | 4 | - | 1 |
| Thu | 13-Nov | Brighton & Hove 3 | Argumentatives | 2 | - | 3 |
| Wed | 19-Nov | Hastings & St Leonards 3 | Brighton & Hove 2 | - | ||
| Wed | 19-Nov | Woodpushers 1 | Lewes 2 | 1.5 | - | 3.5 |
| Mon | 24-Nov | Worthing 2 | Argumentatives | 3.5 | - | 1.5 |
| Tue | 25-Nov | Horsham 3 | Brighton & Hove 3 | 3 | - | 2 |
| Wed | 26-Nov | Brighton & Hove 2 | Woodpushers 1 | 2.5 | - | 2.5 |
| Thu | 04-Dec | Brighton & Hove 3 | Crowborough 2 | 2 | - | 3 |
| Fri | 16-Jan | Crowborough 2 | Hastings & St Leonards 3 | 2 | - | 3 |
| Wed | 21-Jan | Brighton & Hove 2 | Lewes 2 | 4.5 | - | 0.5 |
| Tue | 27-Jan | Lewes 2 | Brighton & Hove 3 | 2.5 | - | 2.5 |
| Wed | 28-Jan | Argumentatives | Horsham 3 | 1.5 | - | 3.5 |
| Wed | 28-Jan | Hastings & St Leonards 3 | Woodpushers 1 | 3 | - | 2 |
| Sat | 31-Jan | Hastings & St Leonards 3 | Brighton & Hove 2 | 1 | - | 4 |
| Mon | 09-Feb | Worthing 2 | Brighton & Hove 2 | 2 | - | 3 |
| Tue | 10-Feb | Horsham 3 | Crowborough 2 | 4 | - | 1 |
| Wed | 18-Feb | Hastings & St Leonards 3 | Argumentatives | - | ||
| Wed | 18-Feb | Woodpushers 1 | Crowborough 2 | 3 | - | 2 |
| Tue | 24-Feb | Horsham 3 | Lewes 2 | 4.5 | - | 0.5 |
| Thu | 26-Feb | Brighton & Hove 3 | Worthing 2 | 2 | - | 3 |
| Wed | 04-Mar | Argumentatives | Brighton & Hove 2 | 1 | - | 4 |
| Tue | 10-Mar | Lewes 2 | Hastings & St Leonards 3 | 3 | - | 2 |
| Wed | 18-Mar | Argumentatives | Lewes 2 | 2 | - | 3 |
| Wed | 18-Mar | Woodpushers 1 | Brighton & Hove 3 | 4 | - | 1 |
| Mon | 23-Mar | Worthing 2 | Hastings & St Leonards 3 | 2.5 | - | 2.5 |
| Wed | 25-Mar | Brighton & Hove 2 | Horsham 3 | 2 | - | 3 |
| Fri | 27-Mar | Crowborough 2 | Argumentatives | 2.5 | - | 2.5 |
| Wed | 01-Apr | Hastings & St Leonards 3 | Argumentatives | 2.5 | - | 2.5 |
| Fri | 10-Apr | Crowborough 2 | Worthing 2 | 1 | - | 4 |
| Tue | 14-Apr | Lewes 2 | Crowborough 2 | 2 | - | 3 |
| Tue | 21-Apr | Horsham 3 | Worthing 2 | 1.5 | - | 3.5 |
| Thu | 23-Apr | Brighton & Hove 3 | Hastings & St Leonards 3 | 2 | - | 3 |
| Wed | 29-Apr | Woodpushers 1 | Horsham 3 | - | ||
