| Day | Date | Home Team | Away Team | Result | ||
|---|---|---|---|---|---|---|
| Tue | 17-Oct | Horsham 3 | Horsham 2 | 2.5 | - | 2.5 |
| Wed | 18-Oct | Hastings & St Leonards 3 | Hastings & St Leonards 2 | 0.5 | - | 4.5 |
| Fri | 20-Oct | Eastbourne 2 | Uckfield 1 | 2.5 | - | 2.5 |
| Tue | 24-Oct | Lewes 2 | Crowborough | 1.5 | - | 3.5 |
| Tue | 07-Nov | Lewes 2 | Woodpushers 1 | 0.5 | - | 4.5 |
| Wed | 08-Nov | Hastings & St Leonards 3 | Crowborough | 3 | - | 2 |
| Wed | 08-Nov | Uckfield 1 | Horsham 2 | 0.5 | - | 4.5 |
| Tue | 14-Nov | Hastings & St Leonards 2 | Horsham 3 | 4 | - | 1 |
| Fri | 17-Nov | Eastbourne 2 | Lewes 2 | 5 | - | 0 |
| Tue | 21-Nov | Horsham 3 | Hastings & St Leonards 3 | 3 | - | 2 |
| Fri | 24-Nov | Crowborough | Eastbourne 2 | 3.5 | - | 1.5 |
| Wed | 29-Nov | Woodpushers 1 | Hastings & St Leonards 3 | 1.5 | - | 3.5 |
| Tue | 05-Dec | Horsham 2 | Crowborough | 3.5 | - | 1.5 |
| Tue | 05-Dec | Hastings & St Leonards 2 | Eastbourne 2 | 4 | - | 1 |
| Wed | 10-Jan | Hastings & St Leonards 3 | Horsham 2 | 1 | - | 4 |
| Fri | 12-Jan | Crowborough | Hastings & St Leonards 2 | 0.5 | - | 4.5 |
| Fri | 19-Jan | Eastbourne 2 | Hastings & St Leonards 3 | 2 | - | 3 |
| Tue | 23-Jan | Horsham 2 | Hastings & St Leonards 2 | 1 | - | 4 |
| Wed | 24-Jan | Uckfield 1 | Crowborough | 1 | - | 4 |
| Wed | 24-Jan | Woodpushers 1 | Horsham 3 | 2 | - | 3 |
| Tue | 30-Jan | Lewes 2 | Hastings & St Leonards 3 | 2.5 | - | 2.5 |
| Fri | 02-Feb | Eastbourne 2 | Horsham 3 | 1 | - | 4 |
| Tue | 06-Feb | Horsham 2 | Woodpushers 1 | 2 | - | 3 |
| Tue | 13-Feb | Hastings & St Leonards 2 | Lewes 2 | 4 | - | 1 |
| Tue | 20-Feb | Horsham 3 | Uckfield 1 | 4 | - | 1 |
| Fri | 23-Feb | Crowborough | Woodpushers 1 | 2 | - | 3 |
| Wed | 28-Feb | Uckfield 1 | Lewes 2 | 3 | - | 2 |
| Tue | 06-Mar | Woodpushers 1 | Eastbourne 2 | 4 | - | 1 |
| Wed | 07-Mar | Hastings & St Leonards 3 | Uckfield 1 | 2.5 | - | 2.5 |
| Tue | 13-Mar | Horsham 2 | Eastbourne 2 | 4 | - | 1 |
| Wed | 14-Mar | Uckfield 1 | Hastings & St Leonards 2 | 2.5 | - | 2.5 |
| Fri | 16-Mar | Crowborough | Horsham 3 | 2 | - | 3 |
| Tue | 20-Mar | Lewes 2 | Horsham 2 | 3 | - | 2 |
| Tue | 27-Mar | Hastings & St Leonards 2 | Woodpushers 1 | 2.5 | - | 2.5 |
| Tue | 17-Apr | Horsham 3 | Lewes 2 | 3.5 | - | 1.5 |
| Wed | 18-Apr | Woodpushers 1 | Uckfield 1 | 3 | - | 2 |
