The following table lists winners of tankards for best performances this season. They will be presented by Don Grant at the AGM. If you are not present to receive your trophy he will be in contact with you.
At least 7 games must have been played for the overall trophy and three quarters for the divisions (Rule 13)
Winning player highlighted
| Division | Name | Club | Team | Score | Out of | % |
|---|---|---|---|---|---|---|
| All | Moga, Gyorgy | Sussex University | 7 | 7 | 100 | |
| (≥ 7 Games) | Everett, Joe | Worthing | 9 | 10 | 90 | |
| Farr, Peter G | Argumentatives | 6.5 | 8 | 81 | ||
| Guler, Miran | Sussex University | 6.5 | 8 | 81 | ||
| Renshaw, Lucas | Haywards Heath | 6.5 | 8 | 81 | ||
| Hudson, Jeremy | Hastings & St Leonards | 5.5 | 7 | 79 | ||
| Badham, Duncan R | Lewes | 8.5 | 11 | 77 | ||
| Blewitt, Stephen D | Hastings & St Leonards | 6 | 8 | 75 | ||
| Brown, Terry L | Brighton & Hove | 6 | 8 | 75 | ||
| 1 | Henshaw, John C | Brighton & Hove | 1 | 6.5 | 9 | 72 |
| (≥ 7 Games) | Kwiatkowski, Feliks J | Haywards Heath | 1 | 6.5 | 9 | 72 |
| Mansson, James C | Horsham | 1 | 5 | 7 | 71 | |
| Faulkner, Martin J | Haywards Heath | 1 | 5.5 | 8 | 69 | |
| Roberts, David N | Horsham | 1 | 5.5 | 8 | 69 | |
| Farr, Peter G | Argumentatives | 1 | 6.5 | 8 | 81 | |
| 2 | Brewer, Callum D | Brighton & Hove | 2 | 6 | 8 | 75 |
| (≥ 6 Games) | Brooks, Daniel DS | Lewes | 1 | 4.5 | 6 | 75 |
| Harvey, Derek D | Hastings & St Leonards | 3 | 5 | 7 | 71 | |
| Patrick, Chaski | Uckfield | 1 | 5.5 | 8 | 69 | |
| Everett, Joe | Worthing | 3 | 6 | 7 | 86 | |
| Badham, Duncan R | Lewes | 2 | 5.5 | 7 | 79 | |
| 3 | Brown, Terry L | Brighton & Hove | 3 | 5 | 7 | 71 |
| (≥ 6 Games) | Taylor, Sebastian | Sussex University | 1 | 5 | 7 | 71 |
| Homeyard, Keith | Worthing | 3 | 5.5 | 8 | 69 | |
| Nair, Rakesh | Worthing | 3 | 5.5 | 8 | 69 | |
| (≥ 6 Games) | Guler, Miran | Sussex University | 2 | 5.5 | 6 | 92 |
| 4 | Coleman, Frederick | Woodpushers | 2 | 5 | 6 | 83 |
| Hopkins, Robert | Eastbourne | 3 | 5 | 6 | 83 | |
| Caswill, Andrew | Brighton & Hove | 4 | 4.5 | 6 | 75 | |
| Mitchell, Julian B | Woodpushers | 2 | 5 | 7 | 71 | |
