| Grade | Nom. | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | 2015 | Jan 15 | 2014 | Jan 14 | 2013 | 2012 | Club | Team |
| Carron, Julien C | 222E | - | - | - | - | - | Brighton & Hove | 1 |
| James, Geoffrey H | 191 | 187 | 187 | 191 | 183 | 189 | Brighton & Hove | 1 |
| Brewer, Callum D | 188 | 166 | 163 | 162 | 162 | 140 | Brighton & Hove | 1 |
| Henshaw, John C | 181 | 178 | 179 | 175 | 176 | 185 | Brighton & Hove | 1 |
| Wilks, Simon | 177 | 187 | 192 | 188 | - | - | Brighton & Hove | 2 |
| Batchelor, Paul A | 169 | 172 | 178 | 186 | 187 | 175 | Brighton & Hove | 2 |
| Jones, Robin A | 158 | 159 | 163 | 164 | 162 | 140 | Brighton & Hove | 2 |
| Selby, Paul R | 156 | 159 | 161 | 158 | 147 | 149 | Brighton & Hove | 2 |
| Brown, Terry L | 137 | 130 | 113 | 113 | - | - | Brighton & Hove | 3 |
| Gee, Kevin | 134 | 130 | 122 | 115 | - | - | Brighton & Hove | 3 |
| Strauss, Dona | 131 | 138 | 135 | 150 | 151 | 146 | Brighton & Hove | 3 |
| Ten Sythoff, Jan | 130 | 127 | 129 | 120 | 117 | 87 | Brighton & Hove | 3 |
| Anthony, Gareth | 201 | 199 | 203 | 200 | 205 | 203 | Crowborough | 1 |
| Kemp, Peter D | 197 | 202 | 200 | 198 | 193 | 200 | Crowborough | 1 |
| Elliston, Robert V | 188 | 184 | 181 | 182 | 175 | 174 | Crowborough | 1 |
| Fryer, David W | 172 | 180 | 169 | 160 | - | - | Crowborough | 1 |
| Liu, David J | 170 | 165 | 158 | 156 | - | - | Crowborough | 2 |
| Lawrance, JAN | 168 | 159 | 160 | 157 | - | - | Crowborough | 2 |
| Ahluwalia, Amardip | 159 | 152 | 147 | 131 | - | - | Crowborough | 2 |
| Michaud, Gerald | 158 | 155 | 155 | 154 | 159 | 175 | Crowborough | 2 |
| Froom, Oliver | 181 | 184 | 181 | 176 | 180 | 174 | Eastbourne | 1 |
| Norinkeviciute, Rasa | 186 | 179 | 180 | 176 | 175 | 175 | Eastbourne | 1 |
| Pickersgill, Adrian O | 178 | 178 | 178 | 169 | 172 | 187 | Eastbourne | 1 |
| Carpenter, Paul J | 154 | 157 | 160 | 162 | 164 | - | Eastbourne | 1 |
| Fisher, Robert HC | 156 | 150 | 137 | 137 | 144 | 142 | East Grinstead | 1 |
| Dennis, Ian | 152 | 156 | 151 | 153 | 155 | 155 | East Grinstead | 1 |
| Smith, Alan | 120 | 120 | 118 | 120 | - | - | East Grinstead | 1 |
| Simpkins, David | 119 | 126 | 123 | 126 | 125 | 138 | East Grinstead | 1 |
| Rayner, Francis | 194 | 198 | 201 | 199 | 198 | 203 | Hastings & St Leonards | 1 |
| Cafferty, Bernard | 193 | 194 | 193 | 177 | 173 | 169 | Hastings & St Leonards | 1 |
| Tebbs, Howard L | 192 | 188 | 186 | 180 | 174 | 167 | Hastings & St Leonards | 1 |
| Sugden, John N | 189 | 183 | 177 | 183 | 190 | 184 | Hastings & St Leonards | 1 |
| Willson, Ollie | 180 | 187 | 184 | 183 | 174 | 151 | Hastings & St Leonards | 2 |
| Anstead, Jerry | 172 | 177 | 173 | 168 | - | - | Hastings & St Leonards | 2 |
| Kelly, Paul J | 172 | 163 | 158 | 155 | 173 | 174 | Hastings & St Leonards | 2 |
| Fleming, Andrew SJ | 170 | 177 | 173 | 174 | 171 | 160 | Hastings & St Leonards | 2 |
| Barton, R Alan | 168 | 169 | - | - | - | - | Hastings & St Leonards | 3 |
| Blewitt, Stephen D | 164 | 158 | 155 | 156 | - | - | Hastings & St Leonards | 3 |
| Brooks, Ray PB | 164 | 169 | - | - | - | - | Hastings & St Leonards | 3 |
| Wheeler, James M | 156 | 156 | 164 | 158 | 153 | 163 | Hastings & St Leonards | 3 |
| Kwiatkowski, Feliks J | 197 | 209 | 212 | 208 | 205 | 204 | Haywards Heath | 1 |
| Boardman, Jeffrey | 189 | 179 | 180 | 193 | 189 | 171 | Haywards Heath | 1 |
| Fitzgerald, Robert C | 174 | 179 | 183 | 180 | 180 | 176 | Haywards Heath | 1 |
| Ewens, Graham | 146 | 150 | 151 | 0 | - | - | Haywards Heath | 1 |
| Lock, Gavin R | 201 | 202 | 204 | 203 | 206 | 202 | Horsham | 1 |
| Forster, Michael C | 197 | 197 | 193 | 193 | 190 | 181 | Horsham | 1 |
| Mansson, James C | 185 | 174 | 170 | 185 | 187 | 196 | Horsham | 1 |
| Roberts, David N | 181 | 185 | 182 | 188 | 182 | 173 | Horsham | 1 |
| Higgs, Anthony RJ | 179 | 168 | 169 | 195 | 194 | 164 | Horsham | 2 |
| Harbott, Peter | 178 | 175 | 173 | 164 | 163 | 168 | Horsham | 2 |
| Stimpson, Philip M | 173 | 173 | 170 | 163 | 177 | 174 | Horsham | 2 |
| Taylor, Paul | 173 | 171 | 166 | 170 | 175 | 176 | Horsham | 2 |
| Freeland, Alexander | 172 | 162 | - | - | - | - | Horsham | 3 |
| Page, Roy D | 169 | 169 | E155 | 0 | - | - | Horsham | 3 |
| Heath, Chris W | 167 | 153 | 149 | 151 | 146 | 156 | Horsham | 3 |
| Pavlovic, Tim | 161 | 159 | 152 | 147 | - | - | Horsham | 3 |
| Lanzer, Robert A | 158 | 150 | 143 | 144 | 143 | 139 | Horsham | 4 |
| Forster, Matthew | 156 | 136 | 130 | 141 | - | - | Horsham | 4 |
| Comley, Ian S | 151 | 156 | 165 | 159 | 160 | 161 | Horsham | 4 |
| Richardson, Paul | 149 | 142 | 138 | 137 | - | - | Horsham | 4 |
| Warren, Nick | 149 | 150 | 152 | 143 | 143 | 135 | Horsham | 5 |
| Moorhouse, Richard | 142 | 143 | 144 | 144 | 140 | 135 | Horsham | 5 |
| Denning, Julie L | 137 | 128 | 117 | 116 | - | - | Horsham | 5 |
| Harris, Michael C | 137 | 143 | 148 | 141 | 146 | 151 | Horsham | 5 |
| Broom, Mark | 193 | 197 | 203 | 206 | 210 | 194 | Lewes | 1 |
| Costley, Martin O | 184 | 185 | 185 | 187 | - | - | Lewes | 1 |
| Lawson, Dominic RC | 180 | 175 | 175 | 177 | 179 | 183 | Lewes | 1 |
| Pullan, James | 157 | 152 | 149 | 146 | - | - | Lewes | 1 |
| Vieira, Jose Pedro | - | - | - | - | - | Sussex University | 1 | |
| Sabin, Frank | - | - | - | - | - | Sussex University | 1 | |
| Taylor, Sebastian | 148 | 132 | 131 | 117 | - | - | Sussex University | 1 |
| Webster, Will | 140 | - | - | - | - | - | Sussex University | 1 |
| Harris, Toby E | 156 | 160 | 159 | 158 | 155 | 131 | Uckfield | 1 |
| Weston, Peter | 134 | 128 | 124 | 130 | 119 | 113 | Uckfield | 1 |
| Airlie, Arran | 132 | 139 | - | - | - | - | Uckfield | 1 |
| Mieczkowski, Artur | 131 | 129 | 132 | 135 | 129 | - | Uckfield | 1 |
| Kelly, Ian G | 150 | 155 | 158 | 157 | - | - | Woodpushers | 1 |
| Mitchell, Julian B | 150 | 158 | 157 | 156 | 158 | 160 | Woodpushers | 1 |
| Clark, Julian | 149 | 146 | 140 | 132 | 138 | 144 | Woodpushers | 1 |
| Briggs, Andrew J | 148 | 142 | 141 | 146 | 143 | 150 | Woodpushers | 1 |
| Hutchings, Roger M | 157 | - | 144 | 150 | - | - | Woodpushers | 1 |
| Graham, David B | 210 | 207 | 211 | 205 | 199 | 197 | Worthing | 1 |
| Nicholas, Michael D | 203 | 199 | 193 | 197 | - | - | Worthing | 1 |
| Jones, Chris | 183 | 185 | 185 | 185 | 186 | 188 | Worthing | 1 |
| Larwood, Peter | 170 | 167 | 163 | 150 | 157 | 161 | Worthing | 1 |
| Homeyard, Keith | 163 | 166 | 168 | 172 | 167 | 158 | Worthing | 2 |
| Skinner, Nicholas H | 162 | 159 | 158 | 0 | - | - | Worthing | 2 |
| Nair, Rakesh | 157 | 163 | 163 | 166 | 164 | 153 | Worthing | 2 |
| Graham, Cassie M | 152 | 142 | 133 | 136 | 125 | 131 | Worthing | 2 |
| Parker, Colin L | 149 | 149 | 144 | 148 | 149 | 138 | Worthing | 3 |
| Miller, Dominic | 146 | 135 | 133 | 110 | - | - | Worthing | 3 |
| Banks, Don | 135 | 130 | 128 | 134 | - | - | Worthing | 3 |
