| | Grade | Grade | | | | | | Nominated |
| Player | Jan 15 | 2014 | Jan 14 | 2013 | 2012 | 2011 | Club | Team |
| Denman, Brian J | 204 | 203 | 204 | 195 | 190 | 203 | Brighton & Hove | 1 |
| Wilks, Simon | 187 | 192 | 188 | #N/A | #N/A | #N/A | Brighton & Hove | 1 |
| James, Geoffrey H | 187 | 187 | 191 | 183 | 189 | 186 | Brighton & Hove | 1 |
| Batchelor, Paul A | 172 | 178 | 186 | 187 | 175 | 175 | Brighton & Hove | 1 |
| Henshaw, John C | 178 | 179 | 175 | 176 | 185 | - | Brighton & Hove | 2 |
| Othman, Mustapha | 179 | 179 | 182 | 173 | 165 | 176 | Brighton & Hove | 2 |
| Jones, Robin A | 159 | 163 | 164 | 162 | 140 | - | Brighton & Hove | 2 |
| Brewer, Callum D | 166 | 163 | 162 | 162 | 140 | 97 | Brighton & Hove | 2 |
| Selby, Paul R | 159 | 161 | 158 | 147 | 149 | 156 | Brighton & Hove | 3 |
| Weiss, Oliver | 144 | 156 | 154 | 152 | 144 | - | Brighton & Hove | 3 |
| Hamilton, Michael J | 154 | 152 | 0 | - | - | - | Brighton & Hove | 3 |
| Ndakwo, Hussaini S | 139 | 144 | 139 | 141 | - | - | Brighton & Hove | 3 |
| Strauss, Dona | 138 | 135 | 150 | 151 | 146 | 150 | Brighton & Hove | 4 |
| Taylor, Sebastian | 132 | 131 | 117 | #N/A | #N/A | #N/A | Brighton & Hove | 4 |
| Ten Sythoff, Jan | 127 | 129 | 120 | 117 | 87 | 85 | Brighton & Hove | 4 |
| Cain, Michael | 124 | 125 | 129 | 128 | 138 | 136 | Brighton & Hove | 4 |
| Anthony, Gareth | 199 | 203 | 200 | 205 | 203 | 197 | Crowborough | 1 |
| Kemp, Peter D | 202 | 200 | 198 | 193 | 200 | 191 | Crowborough | 1 |
| Elliston, Robert V | 184 | 181 | 182 | 175 | 174 | 180 | Crowborough | 1 |
| Michaud, Gerald | 155 | 155 | 154 | 159 | 175 | 168 | Crowborough | 1 |
| Carpenter, Paul J | 159 | 160 | 162 | 164 | - | - | Eastbourne | 1 |
| Froom, Oliver | 184 | 181 | 176 | 180 | 174 | 166 | Eastbourne | 1 |
| Norinkeviciute, Rasa | 178 | 180 | 176 | 175 | 175 | 177 | Eastbourne | 1 |
| Pickersgill, Adrian O | 177 | 178 | 169 | 172 | 187 | 168 | Eastbourne | 1 |
| Dennis, Ian | 156 | 151 | 153 | 155 | 155 | 150 | East Grinstead | 1 |
| Fisher, Robert HC | 150 | 137 | 137 | 144 | 142 | 139 | East Grinstead | 1 |
| Simpkins, David | 126 | 123 | 126 | 125 | 138 | 125 | East Grinstead | 1 |
| Christian, Grau | 107 | 116 | 115 | - | - | - | East Grinstead | 1 |
| Rayner, Francis | 198 | 201 | 199 | 198 | 203 | 198 | Hastings & St Leonards | 1 |
| Cafferty, Bernard | 194 | 193 | 177 | 173 | 169 | 184 | Hastings & St Leonards | 1 |
| Howell, Chris I | 191 | 193 | 190 | 176 | 188 | 198 | Hastings & St Leonards | 1 |
| Tebbs, Howard L | 188 | 186 | 180 | 174 | 167 | 188 | Hastings & St Leonards | 1 |
| Willson, Ollie | 187 | 184 | 183 | 174 | 151 | 133 | Hastings & St Leonards | 2 |
| Sugden, John N | 183 | 177 | 183 | 190 | 184 | 187 | Hastings & St Leonards | 2 |
| Anstead, Jerry | 177 | 173 | 168 | #N/A | #N/A | #N/A | Hastings & St Leonards | 2 |
| Fleming, Andrew SJ | 177 | 173 | 174 | 171 | 160 | 172 | Hastings & St Leonards | 2 |
| Brooks, Ray PB | 169 | 172 | 169 | #N/A | #N/A | #N/A | Hastings & St Leonards | 3 |
| Wheeler, James M | 156 | 164 | 158 | 153 | 163 | 155 | Hastings & St Leonards | 3 |
| Young, Mel J | 161 | 164 | 162 | 163 | 162 | 159 | Hastings & St Leonards | 3 |
| Kelly, Paul J | 163 | 158 | 155 | 173 | 174 | 159 | Hastings & St Leonards | 3 |
| Kwiatkowski, Feliks J | 209 | 212 | 208 | 205 | 204 | 205 | Haywards Heath | 1 |
| Fitzgerald, Robert C | 179 | 183 | 180 | 180 | 176 | 168 | Haywards Heath | 1 |
| Boardman, Jeffrey | 179 | 180 | 193 | 189 | 171 | 157 | Haywards Heath | 1 |
| Cole, Vivian J | 168 | 169 | 167 | 172 | 169 | 160 | Haywards Heath | 1 |
| Faulkner, Martin J | 154 | 161 | 150 | 154 | - | - | Haywards Heath | 2 |
| Ewens, Graham | 150 | 151 | 0 | - | - | - | Haywards Heath | 2 |
| Curtis, David C | 121 | 127 | 124 | 124 | 122 | 140 | Haywards Heath | 2 |
| Rattray, Roland | 115 | 126 | 131 | 125 | 119 | 136 | Haywards Heath | 2 |
| Lock, Gavin R | 202 | 204 | 203 | 206 | 202 | 196 | Horsham | 1 |
| Forster, Michael C | 197 | 193 | 193 | 190 | 181 | - | Horsham | 1 |
| Hoare, Amy B | 186 | 183 | 184 | 167 | 177 | 172 | Horsham | 1 |
| Roberts, David N | 185 | 182 | 188 | 182 | 173 | 180 | Horsham | 1 |
| Harbott, Peter | 175 | 173 | 164 | 163 | 168 | 172 | Horsham | 2 |
| Stimpson, Philip M | 173 | 170 | 163 | 177 | 174 | 175 | Horsham | 2 |
| Mansson, James C | 174 | 170 | 185 | 187 | 196 | 180 | Horsham | 2 |
| Higgs, Anthony RJ | 168 | 169 | 195 | 194 | 164 | 174 | Horsham | 2 |
| Taylor, Paul | 171 | 166 | 170 | 175 | 176 | 160 | Horsham | 3 |
| Comley, Ian S | 156 | 165 | 159 | 160 | 161 | 159 | Horsham | 3 |
| Page, Roy D | 169 | 155 (est) | 0 | #N/A | #N/A | #N/A | Horsham | 3 |
| Pavlovic, Tim | 159 | 152 | 147 | #N/A | #N/A | #N/A | Horsham | 3 |
| Warren, Nick | 150 | 152 | 143 | 143 | 135 | 151 | Horsham | 4 |
| Heath, Chris W | 153 | 149 | 151 | 146 | 156 | 161 | Horsham | 4 |
| Harris, Michael C | 143 | 148 | 141 | 146 | 151 | 145 | Horsham | 4 |
| Marshall, W John | 146 | 147 | 140 | 144 | 146 | 146 | Horsham | 4 |
| Cannon, L John | 142 | 146 | 146 | 153 | 148 | 148 | Horsham | 5 |
| Moorhouse, Richard | 143 | 144 | 144 | 140 | 135 | 131 | Horsham | 5 |
| Lanzer, Robert A | 150 | 143 | 144 | 143 | 139 | 153 | Horsham | 5 |
| Nkomo, Melusi | 130 | 138 | 140 | 140 | 131 | 139 | Horsham | 5 |
| Broom, Mark | 197 | 203 | 206 | 210 | 194 | 196 | Lewes | 1 |
| Lawson, Dominic RC | 175 | 175 | 177 | 179 | 183 | 189 | Lewes | 1 |
| Maufe, Barry | 161 | 164 | 163 | 163 | 169 | 160 | Lewes | 1 |
| West, Barry | 157 | 157 | 160 | 159 | 159 | 159 | Lewes | 1 |
| Harris, Toby E | 160 | 159 | 158 | 155 | 131 | 125 | Uckfield | 1 |
| Mieczkowski, Artur | - | 132 | 135 | 129 | - | 98 | Uckfield | 1 |
| Weston, Peter | 128 | 124 | 130 | 119 | 113 | 113 | Uckfield | 1 |
| McDonald, Simon | 120 | 117 | 115 | 112 | 123 | 116 | Uckfield | 1 |
| Kelly, Ian G | 155 | 158 | 157 | #N/A | #N/A | #N/A | Woodpushers | 1 |
| Mitchell, Julian B | 158 | 157 | 156 | 158 | 160 | 156 | Woodpushers | 1 |
| Briggs, Andrew J | 142 | 141 | 146 | 143 | 150 | 159 | Woodpushers | 1 |
| Clark, Julian | 146 | 140 | 132 | 138 | 144 | 138 | Woodpushers | 1 |
| Graham, David B | 207 | 211 | 205 | 199 | 197 | 199 | Worthing | 1 |
| Macfarlane, Donald | 199 | 199 | 196 | #N/A | #N/A | #N/A | Worthing | 1 |
| Nicholas, Michael D | 199 | 193 | 197 | #N/A | #N/A | #N/A | Worthing | 1 |
| Jones, Chris | 185 | 185 | 185 | 186 | 188 | 188 | Worthing | 1 |
| Homeyard, Keith | 166 | 168 | 172 | 167 | 158 | - | Worthing | 2 |
| Nair, Rakesh | 163 | 163 | 166 | 164 | 153 | 140 | Worthing | 2 |
| Larwood, Peter | 167 | 163 | 150 | 157 | 161 | 149 | Worthing | 2 |
| Skinner, Nicholas H | 159 | 158 | 0 | #N/A | #N/A | #N/A | Worthing | 2 |
| Parker, Colin L | 149 | 144 | 148 | 149 | 138 | 133 | Worthing | 3 |
| Chilvers, David | 134 | 137 | 138 | 133 | 136 | 134 | Worthing | 3 |
| Graham, Arthur B | 133 | 134 | 146 | 142 | 144 | 133 | Worthing | 3 |
| Graham, Cassie M | 142 | 133 | 136 | 125 | 131 | 103 | Worthing | 3 |
|
Notes