| Date | Home team | Away team | Result |
| Fri 14-Oct-05 | Knoll Knights | Lewes 2 | 2½-2½
Void |
| Wed 19-Oct-05 | Brighton 2 | Crawley 1 | 2 - 3 |
| Wed 19-Oct-05 | East Grinstead 2 | Args | 3½-1½ |
| Mon 31-Oct-05 | Haywards Heath 1 | Hastings 2 | 4 - 1 |
| Fri 04-Nov-05 | Knoll Knights | Woodpushers | 3½-1½
Void |
| Mon 07-Nov-05 | Hastings 2 | Brighton 2 | 4 - 1 |
| Mon 14-Nov-05 | Woodpushers | Hastings 2 | 1 - 4 |
| Tue 15-Nov-05 | Args | Haywards Heath 1 | 1 - 4 |
| Fri 18-Nov-05 | Crawley 1 | Lewes 2 | 3 - 2 |
| Mon 21-Nov-05 | Woodpushers | East Grinstead 2 | 3 - 2 |
| Tue 29-Nov-05 | Lewes 2 | Args | 4½- ½ |
| Mon 05-Dec-05 | Haywards Heath 1 | East Grinstead 2 | 4 - 1 |
| Mon 05-Dec-05 | Woodpushers | Crawley 1 | 2½-2½ |
| Wed 07-Dec-05 | Brighton 2 | Lewes 2 | 1 - 4 |
| Fri 16-Dec-05 | Crawley 1 | East Grinstead 2 | 2 - 3 |
| Tue 10-Jan-06 | Args | Woodpushers | 1 - 4 |
| Mon 16-Jan-06 | Hastings 2 | Knoll Knights | Void |
| Tue 17-Jan-06 | Lewes 2 | East Grinstead 2 | 2½-2½ |
| Mon 23-Jan-06 | Haywards Heath 1 | Woodpushers | 4 - 1 |
| Tue 24-Jan-06 | Lewes 2 | Hastings 2 | 1 - 4 |
| Wed 25-Jan-06 | Brighton 2 | Args | 3½-1½ |
| Fri 27-Jan-06 | Crawley 1 | Knoll Knights | Void |
| Mon 06-Feb-06 | Hastings 2 | Crawley 1 | 4 - 1 |
| Wed 08-Feb-06 | East Grinstead 2 | Brighton 2 | 2 - 3 |
| Tue 21-Feb-06 | Args | Knoll Knights | Void |
| Fri 03-Mar-06 | Knoll Knights | Brighton 2 | Void |
| Tue 07-Mar-06 | Args | Crawley 1 | 1½-3½ |
| Wed 08-Mar-06 | East Grinstead 2 | Hastings 2 | 0 - 5 |
| Thu 09-Mar-06 | Knoll Knights | Haywards Heath 1 | Void |
| Wed 22-Mar-06 | Brighton 2 | Woodpushers | 2½-2½ |
| Wed 22-Mar-06 | East Grinstead 2 | Knoll Knights | Void |
| Mon 03-Apr-06 | Hastings 2 | Args | 3½-1½ |
| Mon 03-Apr-06 | Haywards Heath 1 | Brighton 2 | 2½-2½ |
| Mon 03-Apr-06 | Woodpushers | Lewes 2 | 1½-3½ |
| Tue 18-Apr-06 | Lewes 2 | Haywards Heath 1 | 1½-3½ |
| Fri 28-Apr-06 | Crawley 1 | Haywards Heath 1 | 2½-2½ |
The other divisions:
To find information about club venues (including maps), as well as contact details of team captains, go to the clubs page.
If team captains need to change any of these arrangements, please let me know. I can then update the page, and won't need to hassle you for the results of matches that have been postponed.