Crosstables

 

Key:    MP = Match Points   GP= Game Points   DP= Default Points (see Rule 6.1)

 

 

 

Division 1 Results 2012 / 13

 

 

 

 

1 2 3 4 5 6 7 8 9 10 11 12 No. MP GP DP
1 Brighton & Hove 1 2½ 2 3½ 4 3 3½ 3 4½ 4 3½ 3 11 9½ 37 1
2 Worthing 1 2½   2 1½ 2½ 3 3 5 3½ 4½ 4 4 11 8 35½  
3 Hastings & St Leonards 1 3 3   1½ 2 2½ 2½ 3½ 3½ 3½ 3½ 3½ 11 8 32  
4 Horsham 1 1½ 3½ 3½   3 2½ 1½ 3½ 3½ 2½ 3 3 11 8 31  
5 Knoll Knights 1 2½ 3 2 2½ 4½ 2½ 3½ 2½ 3 4 11 7 31 1
6 St Francis & Haywards Heath 1 2 2 2½ 2½ 2½   4 3 2½ 3½ 3½ 1 11 6 29  
7 Lewes 1 1½ 2 2½ 3½ ½ 1   3½ 3 3½ 3 2½ 11 6 26½ 1
8 Crowborough 1 2 0 1½ 1½ 2½ 2 1½   2 3 3 3 11 3½ 22  
9 Hastings & St Leonards 2 ½ 1½ 1½ 1½ 1½ 2½ 2 3   1½ 3 3 11 3½ 21½ 1
10 Horsham 2 1 ½ 1½ 2½ 2½ 1½ 1½ 2 3½   2 4½ 11 3 23  
11 Eastbourne 1 1½ 1 1½ 2 2 1½ 2 2 2 3 3½ 11 2 22  
12 Brighton & Hove 2 2 1 1½ 2 1 4 2½ 2 2 ½ 1½ 11 1½ 20 1

               

         

         

Division 2 Results 2012 / 13

 

 

 

 

1 2= 2= 4 5 6 7 8 9 10 11 No. MP GP DP
1 Worthing 2   3½ 3 2½ 3½ 3 3½ 3 4½ 4½ 5 10 9½ 36  
2 Brighton & Hove 3 1½   2½ 3 3 1½ 3½ 3 2 5 5 10 6½ 30  
3 East Grinstead 1 2 2½   1 3½ 3½ 2½ 2½ 4 3 4 10 6½ 28½  
4 Horsham 3 2½ 2 4   2 3½ 2½ 3½ 3½ 2 4½ 10 6 30  
5 Hastings & St Leonards 3 1½ 2 1½ 3   4 3½ 5 2½ 2 3 10 5½ 28  
6 Lewes 2 2 3½ 1½ 1½ 1 2½ 3 3 2½ 4½ 10 5 25  
7 Argumentatives 1½ 1½ 2½ 2½ 1½ 2½   2½ 3½ 2½ 4 10 4½ 24½ 2
8 Brighton & Hove 4 2 2 2½ 1½ 0 2 2½ 4 4 4 10 4 24½  
9 Woodpushers 1 ½ 3 1 1½ 2½ 2 1½ 1   3 3 10 3½ 19  
10 Uckfield 1 ½ 0 2 3†† 3 2½† 2½ 1 2 2½ 10 ½† 19 1
11 Woodpushers 2 0 0 1 ½ 2 ½ 1 1 2 2½   10 ½ 10 2

† 3 MP penalty applied for defaulted matches                                                 

 

Division 3 Results 2012 / 13

    1 2 3 4 5 6 7 8 9 10 11 12 13 No. MP GP DP
1 Worthing 3   2½ 3 4 3 4 3 2½ 4½ 3 3½ 5 4 12 11 42  
2 St Francis & Haywards Heath 2 2½   2 4½ 3½ 4 4 2½ 3½ 4½ 3 4 4 12 10 42  
3 Crowborough 2 2 3 1 4 3½ 3 4½ 3 3½ 4 3½ 5 12 10 40  
4 Uckfield 2 1 ½ 4   3 3 2 4 2 2½ 3 4 4 12 7½ 31  
5 Eastbourne 2 2 1½ 1 2 3 3½ 2½ 2½ 3½ 4 4 4 12 7 33½  
6 Horsham 5 1 1 1½ 2 2 3 2½ 3 3 3 4½ 4 12 6½ 30½  
7 Brighton & Hove 5 2 1 2 3 1½ 2 4 1½ 4½ 5 4½ 5 12 6 36  
8 Worthing 4 2½ 2½ ½ 1 2½ 2½ 1   3½ 1½ 3½ 3 4 12 6 28  
9 Horsham 4 ½ 1½ 2 3 2½ 2 3½ 1½   3 3½ 2 4½ 12 5½ 29½ 2
10 St Francis & Haywards Heath 3 2 ½ 1½ 2½ 1½ 2 ½ 3½ 2   1½ 4 5 12 3½ 26½ 1
11 Brighton & Hove 6 1½ 2 1 2 1 2 0 1½ 1½ 3½ 4 4 12 3 24  
12 East Grinstead 2 0 1 1½ 1 1 ½ ½ 2 3 1 1   4 12 2 16½  
13 Woodpushers 3 1 1 0 1 1 1 0 1 ½ 0 1 1   12 0 8½ 2