FIXTURES

 

Division 3 (Revised dates in blue)

 

Date Home Team Away Team Result
Fri 20 Oct 2006 Crowborough 4 Crowborough 5 3-2
Fri 17 Nov 2006 Crowborough 4 Eastbourne 2 2½-2½
Fri 13 Apr 2007 Crowborough 4 Eastbourne 3 2-3
Fri 23 Feb 2007 Crowborough 4 Haywards Heath 2 2-3
Fri 27 Apr 2007 Crowborough 5 Horsham 4 4-1
Fri 26 Jan 2007 Crowborough 5 Knoll Knights 0-5
Fri 02 Mar 2007 Crowborough 5 Lewes 3 1-4
Fri 30 Mar 2007 Crowborough 5 The Argumentatives 2½-2½
Fri 20 Apr 2007 Eastbourne 2 Crowborough 5 4-1
Fri 13 Apr 2007 Eastbourne 2 Haywards Heath 2 3½-1½
Fri 02 Feb 2007 Eastbourne 2 Horsham 4 4-1
Fri 02 Mar 2007 Eastbourne 2 The Argumentatives 4-1
Fri 09 Feb 2007 Eastbourne 3 Crowborough 5 1½-3½
Fri 13 Oct 2006 Eastbourne 3 Eastbourne 2 2-3
Fri 10 Nov 2006 Eastbourne 3 Knoll Knights ½-4½
Fri 19 Jan 2007 Eastbourne 3 Lewes 3 2½-2½
Mon 13 Nov 2006 Haywards Heath 2 Crowborough 5 4-1
Mon 27 Nov 2006 Haywards Heath 2 Eastbourne 3 3½-1½
Mon 12 Feb 2007 Haywards Heath 2 Knoll Knights 1½-3½
Mon 15 Jan 2007 Haywards Heath 2 The Argumentatives 2-3
Tue 06 Feb 2007 Horsham 4 Crowborough 4 ½-4½
Tue 23 Jan 2007 Horsham 4 Eastbourne 3 ½-4½
Tue 03 Apr 2007 Horsham 4 Haywards Heath 2 2½-2½
Tue 21 Nov 2006 Horsham 4 Knoll Knights 1-4
Fri 01 Dec 2006 Knoll Knights Crowborough 4 2½-2½
Fri 30 Mar 2007 Knoll Knights Eastbourne 2 3-2
Fri 23 Feb 2007 Knoll Knights Lewes 3 4½-½
Fri 08 Dec 2006 Knoll Knights The Argumentatives 4½-½
Tue 07 Nov 2006 Lewes 3 Crowborough 4 1½-3½
Tue 16 Jan 2007 Lewes 3 Eastbourne 2 1½-3½
Tue 27 Mar 2007 Lewes 3 Haywards Heath 2 4½-½
Tue 13 Mar 2007 Lewes 3 Horsham 4 2½-2½
Tue 23 Jan 2007 The Argumentatives Crowborough 4 3-2
Tue 31 Oct 2006 The Argumentatives Eastbourne 3 2½-2½
Tue 20 Feb 2007 The Argumentatives Horsham 4 2-3
Tue 21 Nov 2006 The Argumentatives Lewes 3 3-2