(at least 7 games needed to qualify)
| Bernard Cafferty (Hastings 1) | 7/8 | 88% |
| Jim Graham (Crawley 1) | 7/8 | 88% |
| other scores over 80%: | ||
| Edward Hamlyn (Eastbourne 2 & 3) | 9½/11 | 86% |
| Brian Denman (Brighton 1) | 6/7 | 86% |
| Daniel Hirsch (Crawley 1 & 2) | 6/7 | 86% |
| Jude Lenier (Crowborough 5) | 6/7 | 86% |
| Luke Rutherford (Brighton 1) | 6½/8 | 81% |
| Peter Farr (The Args) | 6½/8 | 81% |
| Chris Jones (Worthing) | 6½/8 | 81% |
(at least 6 games needed to qualify)
| Bernard Cafferty (Hastings 1) | 7/8 | 88% |
| other scores over 75%: | ||
| Brian Denman (Brighton 1) | 6/7 | 86% |
| Luke Rutherford (Brighton 1) | 6½/8 | 81% |
| Andrew Tucker (Crowborough 2) | 5½/7 | 79% |
(at least 6 games needed to qualify)
| Peter Farr (The Args) | 6½/8 | 81% |
| Chris Jones (Worthing) | 6½/8 | 81% |
| other scores over 75%: | ||
| David Chilvers (Worthing) | 5½/7 | 79% |
| Nathan Goldberg (Horsham 2) | 5½/7 | 79% |
| David Graham (The Args) | 5½/7 | 79% |
(at least 6 games needed to qualify)
| David Cork (Crawley 1) | 5½/6 | 92% |
| other scores over 75%: | ||
| Jim Graham (Crawley 1) | 7/8 | 88% |
| Derek Cosens (Hastings 2) | 5½/7 | 79% |
(at least 6 games needed to qualify)
| Edward Hamlyn (Eastbourne 3) | 7½/8 | 94% |
| other scores over 75%: | ||
| Norman Hawkins (Haywards H'th 2) | 5½/6 | 92% |
| Jude Lenier (Crowborough 5) | 6/7 | 86% |