Venue: Crowborough Community Centre
Date: 27/05/2022
Federation: England
Timings: 3 mins, plus increment of 2 secs/move
| Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | T1 | T2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrance, Jon AN | 1757C | b15+ | w5+ | b2+ | w4+ | b3- | w8+ | 5 | 5 | 1.00 | 19.0 |
| 2 | Donaghy, Daniel | 1661A | w17+ | b3+ | w1- | b13+ | w10+ | b7+ | 5 | 6 | 1.00 | 17.0 |
| 3 | Shaw, Henry | 1827A | b11+ | w2- | b12+ | w9+ | w1+ | b5+ | 5 | 5 | 1.00 | 16.0 |
| 4 | Weis, Benedict | 1769A | w13+ | b14+ | w7+ | b1- | w5- | b9+ | 4 | 5 | 0.00 | 16.0 |
| 5 | Tuck, Jonathan | 500 | w6+ | b1- | w14+ | b7+ | b4+ | w3- | 4 | 6 | 0.00 | 15.0 |
| 6 | Currah, Elena | 1659A | b5- | w10+ | b11+ | w8- | b15+ | w16+ | 4 | 5 | 0.00 | 12.0 |
| 7 | Stockham, Oliver | 1668A | b16+ | w8+ | b4- | w5- | b11+ | w2- | 3 | 5 | 0.00 | 13.0 |
| 8 | Fryer, David W | 1909C | w9+ | b7- | w13- | b6+ | bye+ | b1- | 3 | 5 | 0.00 | 11.0 |
| 9 | Velayudham, Suriya | 1576A | b8- | w15+ | b10+ | b3- | w13+ | w4- | 3 | 6 | 0.00 | 11.0 |
| 10 | McCulloch, Gary | 1728D | w12+ | b6- | w9- | b16+ | b2- | bye+ | 3 | 5 | 0.00 | 10.0 |
| 11 | Hopkirk, Lucy | 1276B | w3- | b17+ | w6- | b12+ | w7- | b13+ | 3 | 6 | 0.00 | 9.0 |
| 12 | Currah, Mark | 1166D | b10- | bye+ | w3- | w11- | b17+ | w15+ | 3 | 5 | 0.00 | 8.0 |
| 13 | Gadiot, Ashton | 1273F | b4- | w16+ | b8+ | w2- | b9- | w11- | 2 | 6 | 0.00 | 9.0 |
| 14 | Redman, Michael A | 1618C | bye+ | w4- | b5- | w15- | b16- | w17+ | 2 | 4 | 0.00 | 7.0 |
| 15 | Pearce, Benjamin | 1226B | w1- | b9- | w17+ | b14+ | w6- | b12- | 2 | 6 | 0.00 | 7.0 |
| 16 | Gadiot, Omar | 1149F | w7- | b13- | bye+ | w10- | w14+ | b6- | 2 | 5 | 0.00 | 6.0 |
| 17 | Grant, Donald P | 938C | b2- | w11- | b15- | bye+ | w12- | b14- | 1 | 5 | 0.00 | 3.0 |
Index:
A = Player's score.
B = Number of rated opponents played (N).
T1 = Tie Break using Direct Encounter
T2 = Tie Break using Sum Of Progressive Scores